

History:Founded: 1971
Arena: Palazzetto dello Sport
League positions:
League achievements:
Italian B Nazionale Table1 Semifinals -2025Italian B Nazionale Group A Regular Season Champion -2025 Italian B1 Semifinals -2005, 06 Italian Serie A2 Silver Semifinals -2023 Italian Serie A2 Semifinals -2019 Italian Serie A2 Group Green Regular Season Runner-Up -2023 Italian A dilettanti Play-Offs Top 4 -2011 Italian A dilettanti Group A Regular Season Runner-Up -2009 Italian Serie A2 Supercup Finalist -2022, 24 Italian Serie B Nazionale Cup Semifinals -2025 Italian Serie B Nazionale Group 2 Semifinals -2026 Italian B Nazionale Supercup Finalist -2026 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Supercup | European competitions |
|---|---|---|---|---|---|---|---|
| 1999-00 | 3 | B d'Ecc | |||||
| 2000-01 | 3 | B d'Ecc | 6th | ||||
| 2001-02 | 3 | B d'Ecc | 5th | ||||
| 2002-03 | 3 | B d'Ecc | 2nd | ||||
| 2003-04 | 3 | B d'Ecc | 3rd | ||||
| 2004-05 | 3 | B d'Ecc | 5th | ||||
| 2005-06? | 3 | B d'Ecc | 4th | ||||
| 2006-07 | 3 | B d'Ecc | 5th | ||||
| 2007-08? | 3 | B d'Ecc | 7th | ||||
| 2008-09? | 3 | A Dil. | 2nd | ||||
| 2009-10 | 3 | A Dil. | 8th | ||||
| 2010-11 | 3 | A Dil. | 4th | ||||
| 2011-12 | 3 | DNA | 3rd | ||||
| 2012-13? | 3 | DNA | 8th | ||||
| 2013-14 | 3 | DNA Silver | 3rd | ||||
| 2014-15 | 2 | Serie A2 | 4th | ||||
| 2015-16 | 2 | Serie A2 | 10th | ||||
| 2016-17 | 2 | Serie A2 | 6th | ||||
| 2017-18 | 2 | Serie A2 | 9th | ||||
| 2018-19 | 2 | Serie A2 | 18-10 | 3rd (West), lost in Semis 1-3 to Treviso | |||
| 2019-20 | 2 | Serie A2 | 14-10 | 6th (West) | |||
| 2020-21? | 2 | Serie A2 | 8th | ||||
| 2021-22 | 2 | Serie A2 | 7th (Group Green), lost in 1/8 Finals 2-3 to Chiusi | ||||
| 2022-23 | 2 | Serie A2 | 18-6 | 2nd (Group Green), lost in Semis 1-3 to Reale Mutua TO | |||
| 2023-24 | 2 | Serie A2 | 14-18 | 7th (Group Green) | Finalist | ||
| 2024-24? | 3 | B Nazionale | 30-8 | 1st (Group A) | Semifinals | ||
| 2024-25 | 3 | B Nazionale | 30-8 | 1st (Group A) | Semifinals | ||
| 2025-26 | 3 | Serie B Nazionale | Finalist |



