

Austrian League Games/Schedule (2014-2015)
| Gussing Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 25, 2014 | Round 1 | Gussing - Wels | 103-105 2OT ![]() | ||||
| Sep. 28, 2014 | Round 2 | UBSC Graz - Gussing | 46-124 | ||||
| Oct. 4, 2014 | Round 3 | Gussing - Kapfenberg | 60-58 | ||||
| Oct. 10, 2014 | Round 4 | Gmunden - Gussing | 90-85 ![]() | ||||
| Oct. 12, 2014 | Round 5 | Gussing - Furstenfeld | 99-70 | ||||
| Oct. 19, 2014 | Round 6 | Zepter Vienna - Gussing | 77-80 | ||||
| Oct. 24, 2014 | Round 7 | Gussing - Arkadia | 74-68 | ||||
| Oct. 26, 2014 | Round 8 | Klosterneuburg - Gussing | 83-69 ![]() | ||||
| Nov. 1, 2014 | Round 9 | Gussing - Oberwart | 77-78 ![]() | ||||
| Nov. 8, 2014 | Round 10 | Wels - Gussing | 84-64 ![]() | ||||
| Nov. 15, 2014 | Round 11 | Gussing - UBSC Graz | 92-71 | ||||
| Nov. 24, 2014 | Round 12 | Kapfenberg - Gussing | 71-88 | ||||
| Nov. 29, 2014 | Round 13 | Gussing - Gmunden | 84-76 | ||||
| Nov. 27, 2014 | Round 13 | Gussing - Zepter Vienna | 96-84 | ||||
| Dec. 6, 2014 | Round 14 | Furstenfeld - Gussing | 69-81 | ||||
| Dec. 14, 2014 | Round 16 | Arkadia - Gussing | 93-83 ![]() | ||||
| Dec. 26, 2014 | Round 17 | Gussing - Klosterneuburg | 73-67 | ||||
| Dec. 28, 2014 | Round 18 | Oberwart - Gussing | 82-88 | ||||
| Jan. 4, 2015 | Round 19 | Gussing - Oberwart | 73-82 ![]() | ||||
| Jan. 10, 2015 | Round 20 | Gussing - Wels | 79-69 | ||||
| Jan. 17, 2015 | Round 21 | UBSC Graz - Gussing | 52-86 | ||||
| Jan. 25, 2015 | Round 22 | Gussing - Kapfenberg | 77-91 ![]() | ||||
| Feb. 6, 2015 | Round 23 | Gmunden - Gussing | 84-96 | ||||
| Feb. 8, 2015 | Round 24 | Gussing - Furstenfeld | 79-72 | ||||
| Feb. 15, 2015 | Round 25 | Zepter Vienna - Gussing | 96-116 | ||||
| Mar. 1, 2015 | Round 27 | Klosterneuburg - Gussing | 92-97 | ||||
| Mar. 8, 2015 | Round 28 | Oberwart - Gussing | 70-73 | ||||
| Mar. 4, 2015 | Round 28 | Gussing - Arkadia | 88-78 | ||||
| Mar. 12, 2015 | Round 29 | Wels - Gussing | 87-95 | ||||
| Mar. 15, 2015 | Round 30 | Gussing - UBSC Graz | 86-46 | ||||
| Mar. 23, 2015 | Round 31 | Kapfenberg - Gussing | 75-73 ![]() | ||||
| Apr. 5, 2015 | Round 32 | Gussing - Gmunden | 69-73 ![]() | ||||
| Apr. 10, 2015 | Round 33 | Furstenfeld - Gussing | 77-97 | ||||
| Apr. 13, 2015 | Round 34 | Gussing - Zepter Vienna | 92-72 | ||||
| Apr. 19, 2015 | Round 35 | Arkadia - Gussing | 83-76 ![]() | ||||
| Apr. 22, 2015 | Round 36 | Gussing - Klosterneuburg | 74-63 | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Apr. 26, 2015 | Round 1 | Gussing - Oberwart | 100-57 | ||||
| Apr. 28, 2015 | Round 2 | Gussing - Oberwart | 82-58 | ||||
| Apr. 30, 2015 | Round 3 | Oberwart - Gussing | 68-75 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| May. 10, 2015 | Round 1 | Gussing - Kapfenberg | 88-71 | ||||
| May. 13, 2015 | Round 2 | Gussing - Kapfenberg | 65-56 | ||||
| May. 17, 2015 | Round 3 | Kapfenberg - Gussing | 98-103 | ||||
| Finals | |||||||
| Finals | |||||||
| May. 25, 2015 | Round 1 | Zepter Vienna - Gussing | 79-92 | ||||
| May. 28, 2015 | Round 2 | Zepter Vienna - Gussing | 92-78 ![]() | ||||
| May. 30, 2015 | Round 3 | Gussing - Zepter Vienna | 85-72 | ||||
| Jun. 3, 2015 | Round 4 | Gussing - Zepter Vienna | 73-66 | ||||
FIBA Europe Cup Games/Schedule (2014-2015)
| Gussing Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 5, 2014 | Round 1 | Gussing - U-Banca TR | 84-77 | ||||
| Nov. 11, 2014 | Round 2 | Atomeromu - Gussing | 70-80 | ||||
| Nov. 18, 2014 | Round 3 | Trabzonspor - Gussing | 80-72 ![]() | ||||
| Dec. 2, 2014 | Round 4 | U-Banca TR - Gussing | 68-81 | ||||
| Dec. 10, 2014 | Round 5 | Gussing - Atomeromu | 93-84 OT | ||||
| Dec. 16, 2014 | Round 6 | Gussing - Trabzonspor | 67-77 ![]() | ||||
| Second Stage | |||||||
| Second Stage | |||||||
| Jan. 13, 2015 | Round 1 | Gussing - Le Mans | 82-65 | ||||
| Jan. 20, 2015 | Round 2 | Usak - Gussing | 79-77 ![]() | ||||
| Jan. 28, 2015 | Round 3 | Nanterre - Gussing | 89-86 ![]() | ||||
| Feb. 10, 2015 | Round 4 | Le Mans - Gussing | 93-60 ![]() | ||||
| Feb. 18, 2015 | Round 5 | Gussing - Usak | 91-63 ![]() | ||||
| Feb. 24, 2015 | Round 6 | Gussing - Nanterre | 62-82 ![]() | ||||








