

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 7 | 2 | 2 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 87.1 |
| 2FGP% | 52.5% |
| 3FGP% | 36.3% |
| FT% | 77.5% |
| Off rebounds | 7.7 |
| Def rebounds | 0.0 |
| Total rebounds | 31.3 |
| Assists per game | 17.0 |
| Turnovers per game | 13.9 |
| Steals per game | 7.0 |
| Blocks per game | 2.6 |
| Points per game of opponent | 88.3 |
| Opponent 2FGP% | 60.7% |
| Opponent 3FGP% | 35.2% |
UBSC Raiffeisen Graz Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




