

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 25 | 7 | 5 | 4 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 76.1 |
| 2FGP% | 50.2% |
| 3FGP% | 25.8% |
| FT% | 61.9% |
| Off rebounds | 12.0 |
| Def rebounds | 24.2 |
| Total rebounds | 36.3 |
| Assists per game | 13.6 |
| Turnovers per game | 18.8 |
| Steals per game | 11.5 |
| Blocks per game | 2.5 |
| Points per game of opponent | 78.0 |
| Opponent 2FGP% | 48.1% |
| Opponent 3FGP% | 28.6% |
UCAM Murcia U22 team Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



