

| 2023-24 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 2 | 1 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 76.0 |
| 2FGP% | 57.5% |
| 3FGP% | 22.6% |
| FT% | 65.3% |
| Off rebounds | 8.5 |
| Def rebounds | 28.0 |
| Total rebounds | 36.5 |
| Assists per game | 17.0 |
| Turnovers per game | 12.0 |
| Steals per game | 7.5 |
| Blocks per game | 1.5 |
| Points per game of opponent | 68.5 |
| Opponent 2FGP% | 52.1% |
| Opponent 3FGP% | 9.8% |
UE Montgat Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




