

UKRAINE 2003 KYIV NEWS
Ukraine 2003 - Biofarm Basket 60-44 Mar 29, 2019
Kondrashina - Ukraine 2003 36-55 Mar 28, 2019
Ukraine 2003 - Runa 61-48 Mar 28, 2019
Trinta Moscow - Ukraine 2003 76-60 Mar 27, 2019
Ukraine 2003 - CSKA 54-50 Mar 27, 2019
Ukraine 2003 - RTSAP-SDUSHAR 62-72 Jan 25, 2019
Ukraine 2003 - A.Kraukla/VEF 69-85 Jan 24, 2019
Ukraine 2003 - Zenit 74-87 Jan 24, 2019
Novipiu - Ukraine 2003 72-47 Jan 23, 2019
Ukraine 2003 - BS Riga 70-45 Jan 23, 2019
EYBL-U17 Standings Jan 2, 2019
Standings Nov 26, 2018
TTU BS - Ukraine 2003 58-55 Nov 9, 2018
Vilniaus KM - Ukraine 2003 52-56 Nov 8, 2018
Khimki - Ukraine 2003 57-52 Nov 8, 2018
Klaipeda - Ukraine 2003 53-44 Nov 7, 2018
V.Knasiaus - Ukraine 2003 57-64 Nov 7, 2018



