

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italy | 9 | 3 | 1 | 4 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Italy |
| Points per game | 83.3 |
| 2FGP% | 50.6% |
| 3FGP% | 28.4% |
| FT% | 71.7% |
| Off rebounds | 9.6 |
| Def rebounds | 28.6 |
| Total rebounds | 38.1 |
| Assists per game | 12.7 |
| Turnovers per game | 14.1 |
| Steals per game | 9.1 |
| Blocks per game | 2.8 |
| Points per game of opponent | 76.7 |
| Opponent 2FGP% | 44.8% |
| Opponent 3FGP% | 26.9% |
Umana Reyer Venezia U20 team Statistics 2025-2026 - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




