

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 2 | 1 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 89.0 |
| 2FGP% | 55.7% |
| 3FGP% | 30.2% |
| FT% | 67.3% |
| Off rebounds | 18.0 |
| Def rebounds | 24.5 |
| Total rebounds | 42.5 |
| Assists per game | 17.0 |
| Turnovers per game | 22.0 |
| Steals per game | 11.0 |
| Blocks per game | 2.5 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 48.4% |
| Opponent 3FGP% | 34.5% |
Uni Baskets Muenster Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




