

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Germany |
| Points per game | 98.0 |
| 2FGP% | 58.0% |
| 3FGP% | 28.6% |
| FT% | 61.5% |
| Off rebounds | 24.0 |
| Def rebounds | 29.0 |
| Total rebounds | 53.0 |
| Assists per game | 18.0 |
| Turnovers per game | 21.0 |
| Steals per game | 9.0 |
| Blocks per game | 4.0 |
| Points per game of opponent | 79.0 |
| Opponent 2FGP% | 37.1% |
| Opponent 3FGP% | 40.0% |
Uni Baskets Muenster Statistics 2026-2027 - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




