

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italy | 6 | 2 | 1 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Italy |
| Points per game | 83.3 |
| 2FGP% | 52.5% |
| 3FGP% | 36.2% |
| FT% | 63.8% |
| Off rebounds | 9.5 |
| Def rebounds | 27.0 |
| Total rebounds | 36.5 |
| Assists per game | 16.3 |
| Turnovers per game | 12.0 |
| Steals per game | 8.2 |
| Blocks per game | 2.7 |
| Points per game of opponent | 79.5 |
| Opponent 2FGP% | 50.2% |
| Opponent 3FGP% | 33.7% |
Unieuro 2.015 Forli Statistics 2026-2027 - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




