

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 5 | 2 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 86.6 |
| 2FGP% | 60.9% |
| 3FGP% | 27.6% |
| FT% | 51.9% |
| Off rebounds | 12.6 |
| Def rebounds | 25.8 |
| Total rebounds | 38.4 |
| Assists per game | 21.6 |
| Turnovers per game | 12.4 |
| Steals per game | 10.2 |
| Blocks per game | 1.4 |
| Points per game of opponent | 75.4 |
| Opponent 2FGP% | 43.2% |
| Opponent 3FGP% | 36.6% |
Union Alligators Deutsch-Wagram Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




