

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 22 | 2 | 9 | 1 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Austria |
| Points per game | 69.7 |
| 2FGP% | 45.7% |
| 3FGP% | 25.1% |
| FT% | 67.7% |
| Off rebounds | 11.0 |
| Def rebounds | 23.5 |
| Total rebounds | 34.5 |
| Assists per game | 7.8 |
| Turnovers per game | 17.8 |
| Steals per game | 6.5 |
| Blocks per game | 1.1 |
| Points per game of opponent | 84.6 |
| Opponent 2FGP% | 53.5% |
| Opponent 3FGP% | 32.2% |
Upper Austrian Balles Statistics 2025-2026 - Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




