

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 110.0 |
| 2FGP% | 53.1% |
| 3FGP% | 37.9% |
| FT% | 71.4% |
| Off rebounds | 15.0 |
| Def rebounds | 32.0 |
| Total rebounds | 47.0 |
| Assists per game | 27.0 |
| Turnovers per game | 15.0 |
| Steals per game | 12.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 84.0 |
| Opponent 2FGP% | 55.6% |
| Opponent 3FGP% | 26.7% |
Upper Austrian Balles Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||
|
TotalAverage
|




