

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italy | 38 | 10 | 8 | 6 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Italy |
| Points per game | 79.4 |
| 2FGP% | 51.9% |
| 3FGP% | 35.5% |
| FT% | 72.7% |
| Off rebounds | 8.9 |
| Def rebounds | 24.0 |
| Total rebounds | 32.9 |
| Assists per game | 16.8 |
| Turnovers per game | 11.5 |
| Steals per game | 4.4 |
| Blocks per game | 1.4 |
| Points per game of opponent | 82.6 |
| Opponent 2FGP% | 53.4% |
| Opponent 3FGP% | 33.8% |
Urania Basket Milano Statistics 2025-2026 - Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




