

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 31 | 12 | 2 | 9 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 77.4 |
| 2FGP% | 47.0% |
| 3FGP% | 29.9% |
| FT% | 67.4% |
| Off rebounds | 12.4 |
| Def rebounds | 24.9 |
| Total rebounds | 37.3 |
| Assists per game | 14.6 |
| Turnovers per game | 14.2 |
| Steals per game | 9.5 |
| Blocks per game | 1.8 |
| Points per game of opponent | 68.4 |
| Opponent 2FGP% | 47.4% |
| Opponent 3FGP% | 27.4% |
Uros de Rivas Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




