

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 4 | 2 | 0 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 85.0 |
| 2FGP% | 51.1% |
| 3FGP% | 23.4% |
| FT% | 65.2% |
| Off rebounds | 15.8 |
| Def rebounds | 22.8 |
| Total rebounds | 38.5 |
| Assists per game | 16.0 |
| Turnovers per game | 18.3 |
| Steals per game | 13.5 |
| Blocks per game | 1.0 |
| Points per game of opponent | 93.0 |
| Opponent 2FGP% | 53.4% |
| Opponent 3FGP% | 29.7% |
Valencia Basket U22 team Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




