

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 75.0 |
| 2FGP% | 51.2% |
| 3FGP% | 21.4% |
| FT% | 75.0% |
| Off rebounds | 10.0 |
| Def rebounds | 21.0 |
| Total rebounds | 31.0 |
| Assists per game | 20.0 |
| Turnovers per game | 18.0 |
| Steals per game | 8.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 98.0 |
| Opponent 2FGP% | 60.5% |
| Opponent 3FGP% | 27.3% |
Valencia Basket U22 team Statistics 2026-2027 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




