

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish Liga Endesa | 34 | 14 | 3 | 11 | 6 |
| Euroleague | 44 | 17 | 6 | 11 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Spanish Liga Endesa | Euroleague |
| Points per game | 91.3 | 90.5 |
| 2FGP% | 57.9% | 57.6% |
| 3FGP% | 36.0% | 36.1% |
| FT% | 70.8% | 71.9% |
| Off rebounds | 11.7 | 11.0 |
| Def rebounds | 23.6 | 23.0 |
| Total rebounds | 35.4 | 34.0 |
| Assists per game | 19.9 | 21.0 |
| Turnovers per game | 11.3 | 12.0 |
| Steals per game | 7.5 | 7.0 |
| Blocks per game | 3.5 | 3.3 |
| Points per game of opponent | 81.1 | 86.5 |
| Opponent 2FGP% | 53.1% | 54.6% |
| Opponent 3FGP% | 32.9% | 35.0% |
Valencia Basket Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Valencia Basket Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




