

Conference achievements:
MVC Tournament Finalist -2020Horizon League Tournament Winner -2013, 15 Horizon League Tournament Finalist -2012 Horizon League Tournament Semifinals -2008, 11, 16, 25 Horizon League Regular Season Champion -2012, 13, 15, 16 Horizon League Regular Co-Season Champion -2017 MCC Tournament Winner -2004 MCC Tournament Finalist -2002 MCC Tournament Semifinals -2006 MCC Regular Season Champion -2002, 04
National achievements:
NIT Finalist -2016CBI Championship Quarterfinals -2008 2015-16: NIT Final: 60-76 vs George Washington |
Conference positions:
NCAA1 ( Missouri Valley Conference) | |
| 2000-01 | 2nd |
| 2001-03 | 1st |
| 2003-04 | 1st |
| 2004-05 | 3rd |
| 2005-06 | 4th |
| 2006-07 | 3rd |
| 2007-08 | 6th |
| 2008-09 | 9th |
| 2009-10 | 4th |
| 2010-11 | 4th |
| 2011-12 | 1st |
| 2012-13 | 1st |
| 2013-14 | 4th |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 10th |
| 2018-19 | 8th |
| 2019-20 | 6th |
| 2020-21 | 6th |
| 2021-22 | 7th |
| 2022-23 | 10th (5-15) |
| 2023-24 | 12th (3-17) |
| 2024-25 | 6th (9-9), lost in Semis 65-70 to Bradley |
| 2025-26 | 7th (MVC) (11-9) |




NCAA1 (
Missouri Valley Conference)