

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 5 | 1 | 2 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 56.2 |
| 2FGP% | 33.9% |
| 3FGP% | 23.7% |
| FT% | 62.9% |
| Off rebounds | 10.6 |
| Def rebounds | 22.2 |
| Total rebounds | 32.8 |
| Assists per game | 11.0 |
| Turnovers per game | 20.4 |
| Steals per game | 12.6 |
| Blocks per game | 2.2 |
| Points per game of opponent | 65.2 |
| Opponent 2FGP% | 46.1% |
| Opponent 3FGP% | 22.3% |
Vienna D.C. Timberwolves Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




