

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 6 | 1 | 2 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 46.8 |
| 2FGP% | 33.9% |
| 3FGP% | 23.7% |
| FT% | 62.9% |
| Off rebounds | 8.8 |
| Def rebounds | 18.5 |
| Total rebounds | 27.3 |
| Assists per game | 9.2 |
| Turnovers per game | 17.0 |
| Steals per game | 10.5 |
| Blocks per game | 1.8 |
| Points per game of opponent | 54.3 |
| Opponent 2FGP% | 46.1% |
| Opponent 3FGP% | 22.3% |
Vienna D.C. Timberwolves Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




