

Austrian League Games/Schedule (2015-2016)
| Timberwolves Games/Schedule | ||||
| Sep. 20, 2015 | Round 1 (Regular Season) | Raiders - Timberwolves | 64-99 | |
| Sep. 26, 2015 | Round 2 (Regular Season) | Timberwolves - Flames | 89-66 | |
| Oct. 3, 2015 | Round 3 (Regular Season) | BBU S. - Timberwolves | 84-77 ![]() | |
| Oct. 17, 2015 | Round 5 (Regular Season) | Mustangs - Timberwolves | 91-80 ![]() | |
| Oct. 26, 2015 | Round 6 (Regular Season) | Timberwolves - Rocks | 56-74 ![]() | |
| Oct. 31, 2015 | Round 7 (Regular Season) | Dornbirn - Timberwolves | 72-83 | |
| Nov. 7, 2015 | Round 8 (Regular Season) | Timberwolves - Piraten | 82-81 | |
| Nov. 21, 2015 | Round 9 (Regular Season) | Timberwolves - Garnets | 71-66 | |
| Nov. 28, 2015 | Round 10 (Regular Season) | Kosovo - Timberwolves | 84-74 ![]() | |
| Dec. 5, 2015 | Round 11 (Regular Season) | Timberwolves - Dragons | 61-70 ![]() | |
| Dec. 11, 2015 | Round 12 (Regular Season) | Dragons - Timberwolves | 81-69 ![]() | |
| Dec. 19, 2015 | Round 13 (Regular Season) | Timberwolves - Raiders | 66-81 ![]() | |
| Jan. 16, 2016 | Round 15 (Regular Season) | Timberwolves - BBU S. | 70-81 ![]() | |
| Jan. 24, 2016 | Round 16 (Regular Season) | Flames - Timberwolves | 84-82 ![]() | |
| Feb. 6, 2016 | Round 17 (Regular Season) | Timberwolves - Mustangs | 95-102 ![]() | |
| Feb. 13, 2016 | Round 18 (Regular Season) | Rocks - Timberwolves | 74-72 ![]() | |
| Feb. 20, 2016 | Round 19 (Regular Season) | Timberwolves - Dornbirn | 96-64 | |
| Feb. 27, 2016 | Round 20 (Regular Season) | Piraten - Timberwolves | 74-85 | |
| Mar. 5, 2016 | Round 21 (Regular Season) | Garnets - Timberwolves | 97-80 ![]() | |
| Mar. 12, 2016 | Round 22 (Regular Season) | Timberwolves - Kosovo | 78-80 ![]() | |
| Mar. 20, 2016 | Round 1 (Quarter-Finals) | Rocks - Timberwolves | 80-53 ![]() | |
| Mar. 26, 2016 | Round 2 (Quarter-Finals) | Timberwolves - Rocks | 94-72 | |
| Mar. 28, 2016 | Round 3 (Quarter-Finals) | Rocks - Timberwolves | 106-64 ![]() | |





