

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 22 | 7 | 4 | 5 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Austria |
| Points per game | 82.5 |
| 2FGP% | 53.3% |
| 3FGP% | 31.5% |
| FT% | 61.2% |
| Off rebounds | 12.1 |
| Def rebounds | 24.9 |
| Total rebounds | 37.0 |
| Assists per game | 16.7 |
| Turnovers per game | 15.9 |
| Steals per game | 7.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 80.1 |
| Opponent 2FGP% | 53.1% |
| Opponent 3FGP% | 29.5% |
Vienna D.C. Timberwolves Statistics 2025-2026 - Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




