

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 3 | 1 | 0 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 89.3 |
| 2FGP% | 54.9% |
| 3FGP% | 33.3% |
| FT% | 61.4% |
| Off rebounds | 9.7 |
| Def rebounds | 28.7 |
| Total rebounds | 38.3 |
| Assists per game | 18.7 |
| Turnovers per game | 17.7 |
| Steals per game | 6.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 80.0 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 31.5% |
Vienna D.C. Timberwolves Statistics 2026-2027 - Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




