

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 28 | 5 | 8 | 12 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Austria |
| Points per game | 80.3 |
| 2FGP% | 53.9% |
| 3FGP% | 33.4% |
| FT% | 65.1% |
| Off rebounds | 10.3 |
| Def rebounds | 24.6 |
| Total rebounds | 34.9 |
| Assists per game | 15.9 |
| Turnovers per game | 14.8 |
| Steals per game | 8.2 |
| Blocks per game | 1.3 |
| Points per game of opponent | 73.6 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 32.3% |
Vienna United Statistics 2025-2026 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




