

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 4 | 0 | 2 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 74.3 |
| 2FGP% | 48.4% |
| 3FGP% | 32.6% |
| FT% | 70.7% |
| Off rebounds | 9.3 |
| Def rebounds | 21.3 |
| Total rebounds | 30.5 |
| Assists per game | 17.5 |
| Turnovers per game | 19.5 |
| Steals per game | 9.0 |
| Blocks per game | 2.5 |
| Points per game of opponent | 80.3 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 26.0% |
Vienna United Statistics 2026-2027 - Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




