

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 7 | 9 | 7 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 80.7 |
| 2FGP% | 51.2% |
| 3FGP% | 32.3% |
| FT% | 69.2% |
| Off rebounds | 9.0 |
| Def rebounds | 26.2 |
| Total rebounds | 35.2 |
| Assists per game | 20.1 |
| Turnovers per game | 12.5 |
| Steals per game | 5.0 |
| Blocks per game | 2.4 |
| Points per game of opponent | 81.8 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 30.0% |
WKK Wroclaw Statistics 2025-2026 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




