2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NAIA2759211
NCAA220200
AverageTotal

Season statistic 2025-2026

NameNAIANCAA2
Points per game0.00.0
2FGP%NaN%NaN%
3FGP%NaN%NaN%
FT%NaN%NaN%
Off rebounds0.00.0
Def rebounds0.00.0
Total rebounds0.00.0
Assists per game0.00.0
Turnovers per game0.00.0
Steals per game0.00.0
Blocks per game0.00.0
Points per game of opponent0.00.0
Opponent 2FGP%NaN%NaN%
Opponent 3FGP%NaN%NaN%

Warner University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Castillo, Bryson 24 796 78-14249-14243-652899127343819334346278
Norris, Jamal 21 633 37-7357-16044-52155671145434724289190
Irwin, Josh 17 535 98-1879-3760-773668104344611425283231
Childers, Seth 24 823 56-10427-7554-642376991254540353247310
Pace, Marcel 18 351 30-7026-6432-4383139233025025170113
Voth, Jack 5 164 26-455-1449-60101828151911911694
Dauphin, Akeem 20 337 25-439-3214-2015355010561518119170
Darling, David 22 330 27-485-2112-25223759161872118186
Kline-Ruminski J. 15 198 27-572-817-259152432714137725
Russell, Tandy 17 248 17-435-1815-28517221728111126423
Ogbolu, Jason 14 140 12-270-1013-271414283136083714
Teke, Brodie 13 159 4-94-144-48917102915052417
Howard, Treyshawn 11 98 6-110-16-10621271163211824
Leonard, Jay 2 6 1-12-30-00221100089
Willis, Jalen 3 29 0-22-80-0123010016-1

Warner University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Scull, Skyler 1 33 2-63-90-002212103132
1 Darling, David 1 30 2-32-60-0279101021014
3 Castillo, Bryson 1 31 1-32-51-20225110496
Cansler, Kemondreon 1 23 2-40-02-21010300062
15 Russell, Tandy 1 23 1-51-20-0112011035-1
4 West, Logan 1 24 2-30-40-00110101040
5 Glesil, Josh 1 24 1-60-50-2202211032-9
2 Voth, Jack 1 12 0-00-40-0011010010-5