

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italy | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Italy |
| Points per game | 68.0 |
| 2FGP% | 33.3% |
| 3FGP% | 37.5% |
| FT% | 72.0% |
| Off rebounds | 14.0 |
| Def rebounds | 26.0 |
| Total rebounds | 40.0 |
| Assists per game | 8.0 |
| Turnovers per game | 8.0 |
| Steals per game | 3.0 |
| Blocks per game | 4.0 |
| Points per game of opponent | 70.0 |
| Opponent 2FGP% | 38.5% |
| Opponent 3FGP% | 33.3% |
Wegreenit Urania Milano Statistics 2026-2027 - Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




