

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NBA G League | 50 | 9 | 16 | 5 | 20 |
AverageTotal
Season statistic 2025-2026
| Name | NBA G League |
| Points per game | 107.4 |
| 2FGP% | 52.6% |
| 3FGP% | 36.6% |
| FT% | 75.7% |
| Off rebounds | 9.4 |
| Def rebounds | 31.2 |
| Total rebounds | 40.6 |
| Assists per game | 23.8 |
| Turnovers per game | 15.0 |
| Steals per game | 9.3 |
| Blocks per game | 5.4 |
| Points per game of opponent | 112.3 |
| Opponent 2FGP% | 52.9% |
| Opponent 3FGP% | 35.4% |
Wisconsin Herd Statistics 2025-2026 - NBA G League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




