

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuania | 7 | 2 | 2 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Lithuania |
| Points per game | 96.3 |
| 2FGP% | 55.2% |
| 3FGP% | 35.5% |
| FT% | 71.2% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 34.1 |
| Assists per game | 23.4 |
| Turnovers per game | 13.4 |
| Steals per game | 8.1 |
| Blocks per game | 4.9 |
| Points per game of opponent | 97.3 |
| Opponent 2FGP% | 54.8% |
| Opponent 3FGP% | 36.1% |
Zalgiris Kaunas II Statistics 2026-2027 - Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




