

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuania | 43 | 17 | 5 | 11 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Lithuania |
| Points per game | 86.3 |
| 2FGP% | 54.9% |
| 3FGP% | 31.8% |
| FT% | 69.5% |
| Off rebounds | 12.2 |
| Def rebounds | 23.9 |
| Total rebounds | 36.0 |
| Assists per game | 17.6 |
| Turnovers per game | 13.7 |
| Steals per game | 6.8 |
| Blocks per game | 4.3 |
| Points per game of opponent | 83.7 |
| Opponent 2FGP% | 51.6% |
| Opponent 3FGP% | 31.1% |
Zalgiris Kaunas II Statistics 2025-2026 - Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




