

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuania | 4 | 1 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Lithuania |
| Points per game | 87.8 |
| 2FGP% | 51.0% |
| 3FGP% | 31.1% |
| FT% | 61.5% |
| Off rebounds | 16.0 |
| Def rebounds | 28.3 |
| Total rebounds | 44.3 |
| Assists per game | 24.5 |
| Turnovers per game | 14.8 |
| Steals per game | 9.0 |
| Blocks per game | 4.3 |
| Points per game of opponent | 84.5 |
| Opponent 2FGP% | 46.2% |
| Opponent 3FGP% | 30.8% |
Zalgiris Kaunas U18 team Statistics 2026-2027 - Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




