

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 57.0 |
| 2FGP% | 36.4% |
| 3FGP% | 21.1% |
| FT% | 86.7% |
| Off rebounds | 9.0 |
| Def rebounds | 24.0 |
| Total rebounds | 33.0 |
| Assists per game | 8.0 |
| Turnovers per game | 12.0 |
| Steals per game | 12.0 |
| Blocks per game | 1.0 |
| Points per game of opponent | 72.0 |
| Opponent 2FGP% | 38.5% |
| Opponent 3FGP% | 42.9% |
Zamora Enamora Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




