

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 5 | 1 | 1 | 0 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 73.0 |
| 2FGP% | 45.0% |
| 3FGP% | 31.6% |
| FT% | 77.3% |
| Off rebounds | 8.6 |
| Def rebounds | 23.2 |
| Total rebounds | 31.8 |
| Assists per game | 11.0 |
| Turnovers per game | 11.4 |
| Steals per game | 6.6 |
| Blocks per game | 1.2 |
| Points per game of opponent | 79.6 |
| Opponent 2FGP% | 54.5% |
| Opponent 3FGP% | 32.7% |
Zamora Enamora Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




