| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| May 26: | Geneve | 66-86 | Fribourg | |
| May 23: | Geneve | 84-87 | Fribourg | |
| May 19: | Fribourg | 77-79 | Geneve | |
| May 16: | Fribourg | 90-89 | Geneve | |
| May 12: | Starwings | 76-93 | Geneve | |
| May 9: | Pully | 71-111 | Fribourg | |
| May 9: | Starwings | 64-85 | Geneve | |
| May 6: | Geneve | 84-67 | Starwings | |
| May 5: | Fribourg | 91-69 | Pully | |
| May 2: | Fribourg | 99-56 | Pully | |
| May 2: | Geneve | 82-84 | Starwings | |
| Apr.30: | Union NE | 70-71 | Pully | |
| Apr.28: | Pully | 85-82 | Union NE | |
| Apr.28: | Nyon | 82-91 | Geneve | |
| Apr.25: | Monthey-C. | 47-92 | Fribourg | |
| Apr.25: | Pully | 93-77 | Union NE | |
| Apr.25: | Massagno | 86-89 | Starwings | |
| Apr.25: | Nyon | 83-80 | Geneve | |
| Apr.22: | Starwings | 92-87 | Massagno | |
| Apr.22: | Geneve | 91-72 | Nyon | |
| Apr.21: | Union NE | 94-78 | Pully | |
| Apr.21: | Fribourg | 127-66 | Monthey-C. | |
| Apr.19: | Starwings | 112-82 | Massagno | |
| Apr.18: | Fribourg | 121-58 | Monthey-C. | |
| Apr.18: | Geneve | 88-65 | Nyon | |
| Apr.18: | Union NE | 93-76 | Pully | |
| Apr.4: | Massagno | 107-86 | Lugano | |
| Apr.4: | Monthey-C. | 81-95 | Pully | |
| Apr.4: | Nyon | 81-84 | Starwings | |
| Apr.4: | Union NE | 65-84 | Fribourg | |
| Apr.1: | Pully | 102-77 | Massagno | |
| Apr.1: | Geneve | 95-87 | Starwings | |
| Mar.29: | Pully | 64-83 | Nyon | |
| Mar.29: | Starwings | 98-80 | Lugano | |
| Mar.28: | Massagno | 99-87 | Union NE | |
| Mar.28: | Fribourg | 88-69 | Geneve | |
| Mar.25: | Union NE | 98-80 | Monthey-C. | |
| Mar.25: | Lugano | 64-96 | Nyon | |
| Mar.21: | Lugano | 102-90 | Pully | |
| Mar.21: | Fribourg | 98-51 | Massagno | |
| Mar.21: | Nyon | 88-78 | Monthey-C. | |
| Mar.21: | Union NE | 69-90 | Geneve | |
| Mar.15: | Geneve | 106-79 | Nyon | |
| Mar.14: | Monthey-C. | 90-75 | Lugano | |
| Mar.14: | Pully | 82-88 | Union NE | |
| Mar.14: | Starwings | 70-81 | Fribourg | |
| Mar.11: | Monthey-C. | 72-97 | Fribourg | |
| Mar.11: | Massagno | 77-107 | Starwings | |
| Mar.11: | Nyon | 78-80 | Union NE | |
| Mar.10: | Lugano | 78-112 | Geneve | |
| Mar.8: | Starwings | 102-88 | Monthey-C. | |
| Mar.7: | Geneve | 119-56 | Massagno | |
| Mar.7: | Union NE | 77-79 | Lugano | |
| Mar.6: | Fribourg | 107-74 | Pully | |
| Feb.21: | Lugano | 58-100 | Fribourg | |
| Feb.21: | Monthey-C. | 75-106 | Geneve | |
| Feb.21: | Pully | 99-89 | Starwings | |
| Feb.21: | Nyon | 90-81 | Massagno | |
| Feb.18: | Fribourg | 92-66 | Nyon | |
| Feb.18: | Starwings | 80-78 | Union NE | |
| Feb.18: | Massagno | 107-81 | Monthey-C. | |
| Feb.17: | Geneve | 72-77 | Pully | |
| Feb.8: | Nyon | 84-87 | Pully | |
| Feb.7: | Fribourg | 101-69 | Monthey-C. | |
| Feb.7: | Starwings | 86-76 | Lugano | |
| Feb.7: | Union NE | 99-92 | Massagno | |
| Jan.25: | Pully | 87-60 | Union NE | |
| Jan.24: | Monthey-C. | 73-75 | Starwings | |
| Jan.24: | Massagno | 85-112 | Fribourg | |
| Jan.24: | Geneve | 99-84 | Nyon | |
| Jan.21: | Lugano | 89-93 | Pully | |
| Jan.21: | Union NE | 83-96 | Geneve | |
| Jan.21: | Starwings | 70-77 | Massagno | |
| Jan.21: | Nyon | 84-85 | Monthey-C. | |
| Jan.11: | Pully | 69-78 | Starwings | |
| Jan.10: | Monthey-C. | 80-107 | Geneve | |
| Jan.10: | Fribourg | 117-75 | Lugano | |
| Jan.10: | Massagno | 93-92 | Nyon | |
| Jan.4: | Geneve | 104-80 | Massagno | |
| Jan.4: | Lugano | 93-74 | Monthey-C. | |
| Jan.3: | Pully | 41-88 | Fribourg | |
| Jan.3: | Starwings | 89-95 | Union NE | |
| Dec.20: | Fribourg | 87-61 | Geneve | |
| Dec.20: | Monthey-C. | 81-87 | Union NE | |
| Dec.20: | Nyon | 84-89 | Starwings | |
| Dec.19: | Massagno | 67-62 | Lugano | |
| Dec.14: | Monthey-C. | 100-86 | Massagno | |
| Dec.13: | Lugano | 72-68 | Nyon | |
| Dec.13: | Geneve | 88-71 | Pully | |
| Dec.13: | Union NE | 79-74 | Fribourg | |
| Dec.6: | Lugano | 57-88 | Union NE | |
| Dec.6: | Pully | 98-94 | Monthey-C. | |
| Dec.6: | Starwings | 63-73 | Geneve | |
| Dec.6: | Nyon | 74-108 | Fribourg | |
| Nov.22: | Fribourg | 110-76 | Starwings | |
| Nov.22: | Massagno | 69-78 | Pully | |
| Nov.22: | Geneve | 85-55 | Lugano | |
| Nov.22: | Union NE | 91-81 | Nyon | |
| Nov.16: | Massagno | 53-95 | Union NE | |
| Nov.15: | Lugano | 60-97 | Starwings | |
| Nov.15: | Monthey-C. | 68-85 | Fribourg | |
| Nov.15: | Pully | 90-77 | Nyon | |
| Nov.9: | Union NE | 82-74 | Pully | |
| Nov.8: | Fribourg | 121-85 | Massagno | |
| Nov.8: | Starwings | 80-76 | Monthey-C. | |
| Nov.8: | Nyon | 81-94 | Geneve | |
| Nov.5: | Monthey-C. | 95-96 | Nyon | |
| Nov.5: | Massagno | 102-98 | Starwings | |
| Nov.4: | Geneve | 94-67 | Union NE | |
| Nov.4: | Pully | 99-87 | Lugano | |
| Nov.1: | Geneve | 91-96 | Monthey-C. | |
| Nov.1: | Lugano | 76-106 | Fribourg | |
| Nov.1: | Nyon | 82-89 | Massagno | |
| Oct.31: | Starwings | 76-75 | Pully | |
| Oct.25: | Monthey-C. | 89-82 | Lugano | |
| Oct.25: | Massagno | 100-119 | Geneve | |
| Oct.25: | Union NE | 75-86 | Starwings | |
| Oct.24: | Fribourg | 107-81 | Pully | |
| Oct.19: | Starwings | 86-79 | Nyon | |
| Oct.19: | Lugano | 108-86 | Massagno | |
| Oct.18: | Geneve | 79-81 | Fribourg | |
| Oct.18: | Union NE | 97-96 | Monthey-C. | |
| Oct.11: | Fribourg | 88-76 | Union NE | |
| Oct.11: | Pully | 88-90 | Geneve | |
| Oct.11: | Massagno | 91-86 | Monthey-C. | |
| Oct.11: | Nyon | 101-94 | Lugano | |
| Oct.4: | Union NE | 96-91 | Lugano | |
| Oct.4: | Monthey-C. | 57-92 | Pully | |
| Oct.4: | Fribourg | 71-57 | Nyon | |
| Oct.4: | Geneve | 120-66 | Starwings | |
| Oct.1: | Starwings | 60-89 | Fribourg | |
| Sep.27: | Lugano | 88-105 | Geneve | |
| Sep.27: | Pully | 95-62 | Massagno | |
| Sep.27: | Nyon | 98-72 | Union NE |
| 1/8 Finals | Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | 1/8 Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May 30: | GC Zurich | 77-61 | Bernex | ||
| May 27: | Bernex | 85-56 | GC Zurich | ||
| May 24: | Bernex | 61-59 | GC Zurich | ||
| May 20: | GC Zurich | 76-64 | Bernex | ||
| May 17: | GC Zurich | 82-69 | Bernex | ||
| May 13: | Bernex | 92-53 | Baeren | ||
| May 10: | Baeren | 63-61 | Bernex | ||
| May 10: | Grand-Sac. | 80-99 | GC Zurich | ||
| May 3: | GC Zurich | 96-73 | Grand-Sac. | ||
| May 2: | Bernex | 81-70 | Baeren | ||
| Apr.29: | Red Dev. | 84-88 | Grand-Sac. | ||
| Apr.29: | Baeren | 72-66 | Meyrin | ||
| Apr.28: | GC Zurich | 87-64 | Vacallo | ||
| Apr.26: | Meyrin | 76-65 | Baeren | ||
| Apr.26: | Tigers. | 64-68 | Bernex | ||
| Apr.26: | GC Zurich | 71-88 | Vacallo | ||
| Apr.24: | Grand-Sac. | 71-87 | Red Dev. | ||
| Apr.19: | GC Zurich | 85-55 | Vacallo | ||
| Apr.18: | Red Dev. | 80-83 | Grand-Sac. | ||
| Apr.18: | Bernex | 105-70 | Tigers. | ||
| Apr.18: | Baeren | 94-50 | Meyrin | ||
| Apr.15: | Tigers. | 71-59 | Acad.Frib. | ||
| Apr.15: | Vacallo | 69-66 | Riviera | ||
| Apr.15: | Wallabies | 62-65 | Grand-Sac. | ||
| Apr.12: | Grand-Sac. | 73-68 | Wallabies | ||
| Apr.12: | Villars | 70-76 | Meyrin | ||
| Apr.12: | Acad.Frib. | 90-81 | Tigers. | ||
| Apr.12: | Riviera | 76-81 | Vacallo | ||
| Apr.8: | Tigers. | 84-81 | Acad.Frib. | ||
| Apr.8: | Vacallo | 71-72 | Riviera | ||
| Apr.8: | Wallabies | 78-66 | Grand-Sac. | ||
| Apr.8: | Meyrin | 99-96 | Villars | ||
| Place 1-8 | |||||
| Mar.28: | Baeren | 77-70 | Red Dev. | ||
| Mar.28: | Tigers. | 65-103 | Bernex | ||
| Mar.28: | GC Zurich | 97-52 | Meyrin | ||
| Mar.28: | Wallabies | 67-52 | Vacallo | ||
| Place 9-16 | |||||
| Mar.29: | Grand-Sac. | 99-80 | Swiss Ce. | ||
| Mar.29: | Riviera | 86-72 | Acad.Frib. | ||
| Mar.28: | Villars | 83-81 | CNBS | ||
| Place 1-8 | |||||
| Mar.22: | Meyrin | 89-76 | Tigers. | ||
| Mar.21: | Bernex | 92-61 | Baeren | ||
| Mar.21: | Vacallo | 62-76 | GC Zurich | ||
| Mar.21: | Wallabies | 68-70 | Red Dev. | ||
| Place 9-16 | |||||
| Mar.22: | Swiss Ce. | 62-57 | Boncourt | ||
| Mar.22: | Wintert. | 68-73 | Villars | ||
| Mar.22: | Riviera | 102-88 | Grand-Sac. | ||
| Mar.21: | Acad.Frib. | 77-69 | CNBS | ||
| Place 1-8 | |||||
| Mar.15: | GC Zurich | 78-54 | Wallabies | ||
| Mar.15: | Red Dev. | 86-79 | Tigers. | ||
| Mar.14: | Baeren | 86-63 | Vacallo | ||
| Mar.13: | Bernex | 75-56 | Meyrin | ||
| Place 9-16 | |||||
| Mar.15: | Swiss Ce. | 68-57 | Wintert. | ||
| Mar.15: | Acad.Frib. | 87-62 | Boncourt | ||
| Mar.14: | Grand-Sac. | 85-83 | Villars | ||
| Mar.13: | CNBS | 90-96 | Riviera | ||
| Place 1-8 | |||||
| Mar.8: | Tigers. | 70-99 | GC Zurich | ||
| Mar.7: | Wallabies | 67-47 | Meyrin | ||
| Place 9-16 | |||||
| Mar.8: | Boncourt | 65-64 | CNBS | ||
| Mar.8: | Villars | 46-79 | Acad.Frib. | ||
| Mar.8: | Wintert. | 108-102 | Grand-Sac. | ||
| Place 1-8 | |||||
| Mar.1: | GC Zurich | 70-61 | Baeren | ||
| Feb.28: | Vacallo | 73-84 | Tigers. | ||
| Feb.28: | Bernex | 101-75 | Red Dev. | ||
| Place 9-16 | |||||
| Mar.1: | Grand-Sac. | 80-61 | Boncourt | ||
| Mar.1: | Acad.Frib. | 94-73 | Wintert. | ||
| Mar.1: | Riviera | 77-75 | Villars | ||
| Feb.28: | Swiss Ce. | 62-83 | CNBS | ||
| Place 1-8 | |||||
| Feb.22: | Wallabies | 56-66 | Baeren | ||
| Feb.21: | Vacallo | 83-88 | Bernex | ||
| Feb.21: | Meyrin | 60-84 | Red Dev. | ||
| Place 9-16 | |||||
| Feb.22: | Boncourt | 68-64 | Riviera | ||
| Feb.21: | Villars | 70-60 | Swiss Ce. | ||
| Feb.20: | CNBS | 67-89 | Wintert. | ||
| Place 1-8 | |||||
| Feb.15: | Bernex | 76-69 | Wallabies | ||
| Feb.14: | Baeren | 85-82 | Tigers. | ||
| Feb.14: | Meyrin | 86-77 | Vacallo | ||
| Feb.14: | Red Dev. | 64-86 | GC Zurich | ||
| Place 9-16 | |||||
| Feb.15: | Grand-Sac. | 68-78 | Acad.Frib. | ||
| Feb.15: | Riviera | 76-67 | Swiss Ce. | ||
| Feb.14: | Boncourt | 74-85 | Wintert. | ||
| Place 1-8 | |||||
| Feb.8: | Tigers. | 63-88 | Wallabies | ||
| Feb.8: | GC Zurich | 63-70 | Bernex | ||
| Feb.8: | Baeren | 79-74 | Meyrin | ||
| Feb.7: | Red Dev. | 87-74 | Vacallo | ||
| Place 9-16 | |||||
| Feb.8: | Villars | 70-62 | Boncourt | ||
| Feb.8: | Wintert. | 68-81 | Riviera | ||
| Feb.7: | Acad.Frib. | 91-60 | Swiss Ce. | ||
| Feb.6: | CNBS | 85-77 | Grand-Sac. | ||
| Jan.25: | Baeren | 72-62 | Meyrin | ||
| Jan.25: | Tigers. | 99-91 | GC Zurich | ||
| Jan.25: | Baeren | 72-62 | Meyrin | ||
| Jan.24: | Grand-Sac. | 82-84 | Wallabies | ||
| Jan.24: | Villars | 72-97 | Riviera | ||
| Jan.24: | Swiss Ce. | 64-86 | Bernex | ||
| Jan.24: | Vacallo | 98-78 | Wintert. | ||
| Jan.24: | Red Dev. | 101-93 | CNBS | ||
| Jan.21: | CNBS | 63-90 | GC Zurich | ||
| Jan.18: | Baeren | 86-71 | Vacallo | ||
| Jan.17: | Red Dev. | 79-64 | Villars | ||
| Jan.17: | Wintert. | 78-73 | Swiss Ce. | ||
| Jan.17: | Wallabies | 68-53 | Boncourt | ||
| Jan.16: | Bernex | 88-77 | Acad.Frib. | ||
| Jan.14: | Meyrin | 70-80 | Grand-Sac. | ||
| Jan.11: | Tigers. | 86-61 | CNBS | ||
| Jan.11: | Villars | 65-73 | Meyrin | ||
| Jan.11: | Grand-Sac. | 74-100 | Bernex | ||
| Jan.11: | Riviera | 79-89 | Wallabies | ||
| Jan.10: | Acad.Frib. | 97-61 | Wintert. | ||
| Jan.10: | GC Zurich | 66-54 | Baeren | ||
| Jan.10: | Boncourt | 61-85 | Red Dev. | ||
| Dec.21: | Acad.Frib. | 88-76 | Boncourt | ||
| Dec.21: | GC Zurich | 99-69 | Grand-Sac. | ||
| Dec.21: | Wintert. | 94-97 | Riviera | ||
| Dec.20: | Red Dev. | 89-78 | Tigers. | ||
| Dec.20: | Meyrin | 93-89 | Swiss Ce. | ||
| Dec.20: | Bernex | 75-78 | Vacallo | ||
| Dec.19: | CNBS | 63-74 | Wallabies | ||
| Dec.14: | Boncourt | 84-74 | Tigers. | ||
| Dec.14: | Riviera | 73-87 | Red Dev. | ||
| Dec.13: | Villars | 53-63 | Bernex | ||
| Dec.13: | Swiss Ce. | 55-68 | GC Zurich | ||
| Dec.13: | Vacallo | 84-89 | Meyrin | ||
| Dec.13: | Wallabies | 55-57 | Baeren | ||
| Dec.12: | CNBS | 69-86 | Acad.Frib. | ||
| Dec.10: | Red Dev. | 87-60 | Grand-Sac. | ||
| Dec.7: | Tigers. | 81-68 | Acad.Frib. | ||
| Dec.7: | Boncourt | 76-91 | Grand-Sac. | ||
| Dec.6: | Baeren | 69-60 | Swiss Ce. | ||
| Dec.6: | Meyrin | 91-80 | Wintert. | ||
| Dec.6: | GC Zurich | 59-44 | Villars | ||
| Dec.6: | Bernex | 65-74 | Red Dev. | ||
| Dec.6: | Wallabies | 72-71 | Vacallo | ||
| Dec.4: | Acad.Frib. | 65-92 | Riviera | ||
| Dec.3: | Wintert. | 76-98 | GC Zurich | ||
| Dec.3: | Villars | 78-59 | CNBS | ||
| Dec.3: | Swiss Ce. | 58-54 | Wallabies | ||
| Dec.3: | Vacallo | 81-79 | Tigers. | ||
| Dec.3: | Bernex | 77-61 | Meyrin | ||
| Nov.30: | Riviera | 94-89 | Baeren | ||
| Nov.29: | Tigers. | 83-70 | Villars | ||
| Nov.29: | Meyrin | 83-69 | Boncourt | ||
| Nov.29: | Grand-Sac. | 74-76 | Swiss Ce. | ||
| Nov.29: | Wintert. | 57-71 | Red Dev. | ||
| Nov.29: | Wallabies | 70-66 | Acad.Frib. | ||
| Nov.28: | CNBS | 57-77 | Bernex | ||
| Nov.23: | Tigers. | 94-92 | Grand-Sac. | ||
| Nov.22: | Acad.Frib. | 86-69 | Baeren | ||
| Nov.22: | Bernex | 97-59 | Wintert. | ||
| Nov.22: | Villars | 75-64 | Vacallo | ||
| Nov.22: | Red Dev. | 57-82 | Wallabies | ||
| Nov.22: | GC Zurich | 122-77 | Riviera | ||
| Nov.21: | CNBS | 82-79 | Meyrin | ||
| Nov.16: | Swiss Ce. | 68-72 | Acad.Frib. | ||
| Nov.16: | Baeren | 66-71 | Wintert. | ||
| Nov.16: | Riviera | 102-103 | Tigers. | ||
| Nov.15: | Meyrin | 102-82 | Red Dev. | ||
| Nov.15: | Grand-Sac. | 85-93 | Vacallo | ||
| Nov.15: | GC Zurich | 83-64 | Wallabies | ||
| Nov.15: | Boncourt | 72-53 | CNBS | ||
| Nov.9: | Acad.Frib. | 73-74 | Meyrin | ||
| Nov.9: | Tigers. | 81-84 | Baeren | ||
| Nov.9: | Wintert. | 84-99 | Grand-Sac. | ||
| Nov.8: | Vacallo | 65-69 | Swiss Ce. | ||
| Nov.8: | Bernex | 76-42 | Boncourt | ||
| Nov.8: | Wallabies | 66-44 | Villars | ||
| Nov.7: | CNBS | 87-97 | Riviera | ||
| Nov.2: | Vacallo | 87-83 | Riviera | ||
| Nov.2: | Meyrin | 104-77 | Tigers. | ||
| Nov.2: | Grand-Sac. | 89-72 | Villars | ||
| Nov.1: | Swiss Ce. | 57-69 | CNBS | ||
| Nov.1: | Red Dev. | 65-79 | GC Zurich | ||
| Nov.1: | Boncourt | 71-54 | Wintert. | ||
| Nov.1: | Wallabies | 68-76 | Bernex | ||
| Oct.30: | Baeren | 59-56 | Boncourt | ||
| Oct.26: | CNBS | 97-76 | Vacallo | ||
| Oct.26: | Bernex | 89-63 | Baeren | ||
| Oct.26: | Wintert. | 77-89 | Tigers. | ||
| Oct.26: | Riviera | 100-93 | Grand-Sac. | ||
| Oct.25: | Villars | 68-57 | Swiss Ce. | ||
| Oct.25: | Acad.Frib. | 82-75 | Red Dev. | ||
| Oct.25: | GC Zurich | 81-63 | Boncourt | ||
| Oct.22: | Bernex | 77-64 | Riviera | ||
| Oct.19: | Tigers. | 64-79 | Bernex | ||
| Oct.19: | Riviera | 76-79 | Meyrin | ||
| Oct.18: | Grand-Sac. | 87-72 | Acad.Frib. | ||
| Oct.18: | Villars | 63-58 | Baeren | ||
| Oct.18: | GC Zurich | 79-48 | Vacallo | ||
| Oct.18: | Wintert. | 62-65 | CNBS | ||
| Oct.18: | Boncourt | 53-61 | Swiss Ce. | ||
| Oct.12: | Swiss Ce. | 75-63 | Tigers. | ||
| Oct.12: | Vacallo | 82-68 | Red Dev. | ||
| Oct.12: | Baeren | 81-80 | Grand-Sac. | ||
| Oct.11: | Acad.Frib. | 65-80 | GC Zurich | ||
| Oct.11: | Boncourt | 59-63 | Villars | ||
| Oct.11: | Wallabies | 66-52 | Meyrin | ||
| Oct.5: | Tigers. | 62-59 | Wallabies | ||
| Oct.5: | Wintert. | 68-52 | Villars | ||
| Oct.5: | Red Dev. | 85-76 | Swiss Ce. | ||
| Oct.5: | Riviera | 60-47 | Boncourt | ||
| Oct.4: | Acad.Frib. | 73-95 | Vacallo | ||
| Oct.4: | GC Zurich | 74-62 | Bernex | ||
| Oct.3: | CNBS | 71-81 | Baeren | ||
| Sep.28: | Villars | 58-47 | Acad.Frib. | ||
| Sep.28: | Grand-Sac. | 79-76 | CNBS | ||
| Sep.28: | Baeren | 65-58 | Red Dev. | ||
| Sep.27: | Vacallo | 68-59 | Boncourt | ||
| Sep.27: | Swiss Ce. | 77-96 | Riviera | ||
| Sep.27: | Meyrin | 84-99 | GC Zurich | ||
| Sep.27: | Wallabies | 68-56 | Wintert. | ||
| 3-4 Place | |||||
| May 24: | Massagno | 76-67 | Geneve | ||
| FINAL | |||||
| May 24: | Fribourg | 63-76 | Bernex | ||
| May 23: | Fribourg | 86-78 | Geneve | ||
| May 23: | Massagno | 69-74 | Bernex | ||
| May 10: | Massagno | 83-70 | Nyon | ||
| May 9: | Fribourg | 78-61 | Aarau | ||
| May 9: | Lausanne | 69-69 | Bernex | ||
| May 9: | Geneve | 88-73 | Lugano | ||
| May 3: | Nyon | 68-70 | Massagno | ||
| May 3: | Bernex | 75-63 | Lausanne | ||
| May 2: | Lugano | 99-94 | Geneve | ||
| May 2: | Aarau | 66-78 | Fribourg | ||
| Apr.26: | Geneve | 90-65 | Chene | ||
| Apr.26: | GC Zurich | 81-102 | Nyon | ||
| Apr.26: | Allschwil | 78-63 | Aarau | ||
| Apr.26: | Massagno | 71-71 | Bienne | ||
| Apr.25: | Lausanne | 80-74 | Basel | ||
| Apr.25: | Fribourg | 60-48 | Jurassic | ||
| Apr.25: | Lugano | 93-57 | Meyrin | ||
| Apr.24: | Bernex | 79-66 | Riviera | ||
| Apr.19: | Basel | 63-61 | Lausanne | ||
| Apr.19: | Meyrin | 86-83 | Lugano | ||
| Apr.19: | Jurassic | 60-69 | Fribourg | ||
| Apr.19: | Nyon | 94-68 | BC Zurich | ||
| Apr.19: | Bernex | 111-64 | Riviera | ||
| Apr.18: | Chene | 73-78 | Geneve | ||
| Apr.18: | Bienne | 51-56 | Massagno | ||
| Apr.18: | Aarau | 84-61 | Allschwil | ||
| Mar.29: | Basel | 101-52 | Blonay | ||
| Mar.29: | Swiss Ce. | 64-70 | Jurassic | ||
| Mar.29: | Morges | 78-62 | Sion | ||
| Mar.29: | Bienne | 104-78 | BC Zurich | ||
| Mar.29: | Lugano | 20-0 | Blonay | ||
| Mar.29: | GC Zurich | 48-66 | Massagno | ||
| Mar.29: | Aarau | 72-73 | Allschwil | ||
| Mar.27: | Bernex | 105-93 | Nyon | ||
| Mar.26: | Geneve | 92-64 | Meyrin | ||
| Mar.26: | Fribourg | 57-56 | Lausanne | ||
| Mar.22: | Lausanne | 79-66 | Meyrin | ||
| Mar.22: | GC Zurich | 78-69 | Aarau | ||
| Mar.22: | Blonay | 65-95 | Nyon | ||
| Mar.22: | Massagno | 61-50 | Bernex | ||
| Mar.22: | Allschwil | 73-57 | Fribourg | ||
| Mar.22: | Bienne | 96-97 | Basel | ||
| Mar.22: | Blonay | 64-85 | Dlang | ||
| Mar.21: | Lugano | 92-95 | Geneve | ||
| Mar.21: | Sion | 109-116 | Swiss Ce. | ||
| Mar.21: | Mendrisio. | 56-65 | Morges | ||
| Mar.21: | Jurassic | 76-87 | Chene | ||
| Mar.21: | BC Zurich | 20-0 | Neuchatel | ||
| Mar.18: | Nyon | 99-74 | Geneve | ||
| Mar.15: | Massagno | 79-87 | Lausanne | ||
| Mar.15: | Meyrin | 91-98 | Aarau | ||
| Mar.15: | Blonay | 77-83 | GC Zurich | ||
| Mar.15: | Dlang | 79-63 | Mendrisio. | ||
| Mar.15: | Morges | 79-89 | Chene | ||
| Mar.14: | Blonay | 67-144 | Bienne | ||
| Mar.14: | Fribourg | 100-75 | Lugano | ||
| Mar.14: | Allschwil | 72-80 | Bernex | ||
| Mar.14: | Neuchatel | 47-127 | Jurassic | ||
| Mar.14: | Basel | 86-64 | Sion | ||
| Mar.14: | Swiss Ce. | 84-69 | BC Zurich | ||
| Mar.8: | Basel | 79-77 | Swiss Ce. | ||
| Mar.7: | Nyon | 80-83 | Massagno | ||
| Mar.7: | Dlang | 76-77 | Jurassic | ||
| Mar.7: | Chene | 81-72 | Mendrisio. | ||
| Mar.7: | Neuchatel | 77-86 | Morges | ||
| Mar.7: | Bienne | 70-58 | Sion | ||
| Mar.1: | Chene | 99-74 | Bienne | ||
| Mar.1: | GC Zurich | 74-56 | Lausanne | ||
| Mar.1: | Bernex | 80-71 | Blonay | ||
| Mar.1: | Aarau | 84-83 | Lugano | ||
| Mar.1: | Sion | 84-65 | Blonay | ||
| Feb.28: | Geneve | 85-78 | Allschwil | ||
| Feb.28: | Mendrisio. | 75-65 | Swiss Ce. | ||
| Feb.28: | Basel | 119-60 | Neuchatel | ||
| Feb.28: | BC Zurich | 69-76 | Morges | ||
| Feb.28: | Meyrin | 41-69 | Fribourg | ||
| Feb.22: | Jurassic | 81-95 | BC Zurich | ||
| Feb.22: | Bienne | 74-81 | Dlang | ||
| Feb.22: | Massagno | 88-49 | Meyrin | ||
| Feb.22: | Bernex | 87-73 | Aarau | ||
| Feb.21: | Fribourg | 80-65 | Nyon | ||
| Feb.21: | Lausanne | 85-69 | Allschwil | ||
| Feb.21: | Lugano | 77-73 | GC Zurich | ||
| Feb.21: | Blonay | 77-93 | Geneve | ||
| Feb.21: | Swiss Ce. | 70-74 | Chene | ||
| Feb.21: | Neuchatel | 56-80 | Sion | ||
| Feb.21: | Morges | 53-88 | Basel | ||
| Feb.15: | Chene | 73-64 | Blonay | ||
| Feb.15: | Lausanne | 100-75 | Aarau | ||
| Feb.15: | Meyrin | 69-54 | Blonay | ||
| Feb.15: | Lugano | 96-89 | Nyon | ||
| Feb.15: | Basel | 100-80 | Dlang | ||
| Feb.14: | Fribourg | 74-65 | Bernex | ||
| Feb.14: | Sion | 83-66 | BC Zurich | ||
| Feb.14: | Jurassic | 89-62 | Mendrisio. | ||
| Feb.8: | Dlang | 61-71 | Swiss Ce. | ||
| Feb.8: | Blonay | 75-98 | Neuchatel | ||
| Feb.8: | Nyon | 86-90 | Lausanne | ||
| Feb.8: | Massagno | 90-52 | Fribourg | ||
| Feb.8: | Aarau | 73-91 | Geneve | ||
| Feb.8: | Blonay | 0-20 | Allschwil | ||
| Feb.7: | Bernex | 81-88 | Lugano | ||
| Feb.7: | GC Zurich | 91-66 | Meyrin | ||
| Feb.7: | Mendrisio. | 68-50 | Sion | ||
| Feb.7: | Morges | 88-103 | Bienne | ||
| Feb.7: | Basel | 77-58 | Jurassic | ||
| Jan.25: | Bienne | 102-52 | Neuchatel | ||
| Jan.25: | Jurassic | 95-50 | Blonay | ||
| Jan.25: | Chene | 71-62 | Sion | ||
| Jan.25: | Swiss Ce. | 89-77 | Morges | ||
| Jan.25: | Lausanne | 85-79 | Blonay | ||
| Jan.25: | Massagno | 75-60 | Aarau | ||
| Jan.25: | Meyrin | 61-89 | Bernex | ||
| Jan.25: | Geneve | 48-61 | Fribourg | ||
| Jan.25: | Nyon | 88-86 | GC Zurich | ||
| Jan.24: | Lugano | 82-81 | Allschwil | ||
| Jan.24: | Dlang | 85-64 | BC Zurich | ||
| Jan.24: | Mendrisio. | 55-64 | Basel | ||
| Jan.18: | BC Zurich | 97-103 | Chene | ||
| Jan.18: | Mendrisio. | 88-57 | Neuchatel | ||
| Jan.17: | Neuchatel | 60-98 | Chene | ||
| Jan.17: | Swiss Ce. | 68-90 | Bienne | ||
| Jan.11: | Sion | 65-96 | Dlang | ||
| Jan.11: | Morges | 85-54 | Blonay | ||
| Jan.11: | Chene | 75-97 | Basel | ||
| Jan.11: | Lausanne | 69-65 | Bernex | ||
| Jan.11: | Blonay | 0-20 | Massagno | ||
| Jan.11: | Allschwil | 81-69 | Nyon | ||
| Jan.11: | Fribourg | 88-56 | Aarau | ||
| Jan.10: | GC Zurich | 67-68 | Geneve | ||
