| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 3-4 Place | |||||
| May 2: | K.Sokoly | 74-82 | Rivne | ||
| Apr.29: | Rivne | 92-87 | K.Sokoly | ||
| FINAL | |||||
| Apr.30: | Kyiv Bas. | 50-60 | Dnipro | ||
| 3-4 Place | |||||
| Apr.25: | K.Sokoly | 83-70 | Rivne | ||
| FINAL | |||||
| Apr.26: | Dnipro | 78-70 | Kyiv Bas. | ||
| Apr.21: | K.Sokoly | 59-89 | Kyiv Bas. | ||
| Apr.19: | Rivne | 67-83 | Dnipro | ||
| Apr.18: | Kyiv Bas. | 72-82 | K.Sokoly | ||
| Apr.16: | Dnipro | 100-72 | Rivne | ||
| Apr.15: | K.Sokoly | 59-68 | Kyiv Bas. | ||
| Apr.10: | Hoverla | 76-77 | Rivne | ||
| Apr.10: | Zaporiz. | 64-75 | Kyiv Bas. | ||
| Apr.8: | Niko Bas. | 88-98 | K.Sokoly | ||
| Apr.8: | Cherkasy | 67-109 | Dnipro | ||
| Apr.7: | Rivne | 73-85 | Hoverla | ||
| Apr.4: | Dnipro | 93-62 | Cherkasy | ||
| Apr.4: | Kyiv Bas. | 73-64 | Zaporiz. | ||
| Apr.4: | K.Sokoly | 89-81 | Niko Bas. | ||
| Apr.4: | Hoverla | 71-79 | Rivne | ||
| Mar.27: | K.Sokoly | 66-67 | Cherkasy | ||
| Mar.29: | Dnipro | 100-51 | Kyiv Bas. | ||
| Mar.29: | Zaporiz. | 83-74 | Rivne | ||
| Mar.29: | Niko Bas. | 84-78 | Hoverla | ||
| Mar.28: | Dnipro | 86-68 | Rivne | ||
| Mar.28: | Zaporiz. | 74-84 | Kyiv Bas. | ||
| Mar.28: | Niko Bas. | 87-78 | Stariy Lu. | ||
| Mar.8: | Hoverla | 70-80 | Dnipro | ||
| Mar.8: | Stariy Lu. | 78-84 | Zaporiz. | ||
| Mar.7: | Hoverla | 80-74 | Zaporiz. | ||
| Mar.7: | Kyiv Bas. | 70-84 | Cherkasy | ||
| Mar.7: | Rivne | 71-101 | K.Sokoly | ||
| Mar.7: | Stariy Lu. | 70-95 | Dnipro | ||
| Mar.6: | Kyiv Bas. | 65-76 | K.Sokoly | ||
| Mar.6: | Rivne | 77-76 OT | Cherkasy | ||
| Feb.28: | Zaporiz. | 71-83 | Cherkasy | ||
| Feb.28: | Dnipro | 98-58 | K.Sokoly | ||
| Feb.21: | Hoverla | 77-82 | K.Sokoly | ||
| Feb.21: | Stariy Lu. | 86-74 | Cherkasy | ||
| Feb.20: | Hoverla | 90-91 | Cherkasy | ||
| Feb.20: | Stariy Lu. | 80-84 | K.Sokoly | ||
| Feb.15: | Dnipro | 119-83 | Niko Bas. | ||
| Feb.14: | Zaporiz. | 80-77 | Niko Bas. | ||
| Feb.14: | Cherkasy | 74-80 | Stariy Lu. | ||
| Feb.14: | K.Sokoly | 73-61 | Hoverla | ||
| Feb.14: | Kyiv Bas. | 78-70 | Rivne | ||
| Feb.13: | K.Sokoly | 89-84 | Stariy Lu. | ||
| Feb.13: | Cherkasy | 81-72 | Hoverla | ||
| Feb.8: | Niko Bas. | 72-80 | K.Sokoly | ||
| Feb.7: | Stariy Lu. | 90-72 | Kyiv Bas. | ||
| Feb.7: | Dnipro | 98-68 | Zaporiz. | ||
| Feb.7: | Niko Bas. | 69-56 | Cherkasy | ||
| Feb.7: | Hoverla | 76-72 | Rivne | ||
| Feb.6: | Stariy Lu. | 59-71 | Rivne | ||
| Feb.6: | Hoverla | 77-72 | Kyiv Bas. | ||
| Feb.1: | Kyiv Bas. | 73-67 | Niko Bas. | ||
| Feb.1: | Rivne | 81-108 | Krivbas | ||
| Jan.31: | Kyiv Bas. | 86-93 | Krivbas | ||
| Jan.31: | Rivne | 84-74 | Niko Bas. | ||
| Jan.31: | Dnipro | 101-70 | Cherkasy | ||
| Jan.31: | Zaporiz. | 83-94 | K.Sokoly | ||
| Jan.31: | Hoverla | 90-77 | Stariy Lu. | ||
| Jan.24: | Niko Bas. | 61-69 | Kyiv Bas. | ||
| Jan.19: | K.Sokoly | 80-60 | Cherkasy | ||
| Jan.18: | Rivne | 73-101 | Dnipro | ||
| Jan.18: | Kyiv Bas. | 78-62 | Zaporiz. | ||
| Jan.18: | Hoverla | 72-87 | Krivbas | ||
| Jan.18: | Stariy Lu. | 77-81 | Niko Bas. | ||
| Jan.17: | Rivne | 90-68 | Zaporiz. | ||
| Jan.17: | Kyiv Bas. | 75-69 | Dnipro | ||
| Jan.17: | Hoverla | 98-88 | Niko Bas. | ||
| Jan.17: | Stariy Lu. | 82-86 | Krivbas | ||
| Jan.11: | Cherkasy | 80-90 | Rivne | ||
| Jan.11: | K.Sokoly | 78-57 | Kyiv Bas. | ||
| Jan.11: | Niko Bas. | 70-85 | Krivbas | ||
| Jan.11: | Zaporiz. | 77-102 | Stariy Lu. | ||
| Jan.11: | Dnipro | 89-66 | Hoverla | ||
| Jan.10: | Cherkasy | 67-93 | Kyiv Bas. | ||
| Jan.10: | K.Sokoly | 83-76 | Rivne | ||
| Jan.10: | Zaporiz. | 73-100 | Hoverla | ||
| Jan.10: | Dnipro | 86-68 | Stariy Lu. | ||
| Dec.21: | Krivbas | 58-77 | Dnipro | ||
| Dec.21: | Rivne | 63-82 | Kyiv Bas. | ||
| Dec.21: | Niko Bas. | 67-78 | Zaporiz. | ||
| Dec.20: | Krivbas | 84-68 | Zaporiz. | ||
| Dec.20: | Niko Bas. | 56-96 | Dnipro | ||
| Dec.7: | Kyiv Bas. | 61-66 | Hoverla | ||
| Dec.7: | Rivne | 81-79 | Stariy Lu. | ||
| Dec.7: | Zaporiz. | 70-78 | Dnipro | ||
| Dec.6: | Kyiv Bas. | 73-69 | Stariy Lu. | ||
| Dec.6: | Rivne | 103-61 | Hoverla | ||
| Dec.6: | K.Sokoly | 82-65 | Niko Bas. | ||
| Dec.6: | Cherkasy | 62-64 | Krivbas | ||
| Dec.5: | K.Sokoly | 96-85 | Krivbas | ||
| Dec.5: | Cherkasy | 68-70 | Niko Bas. | ||
| Nov.28: | Stariy Lu. | 85-89 OT | Hoverla | ||
| Nov.16: | Krivbas | 75-70 | Rivne | ||
| Nov.16: | Dnipro | 87-81 | Cherkasy | ||
| Nov.16: | Zaporiz. | 78-77 | K.Sokoly | ||
| Nov.15: | Krivbas | 75-69 | Kyiv Bas. | ||
| Nov.15: | Niko Bas. | 90-76 | Rivne | ||
| Nov.15: | Dnipro | 75-67 | K.Sokoly | ||
| Nov.15: | Zaporiz. | 78-66 | Cherkasy | ||
| Nov.2: | Dnipro | 90-91 | Rivne | ||
| Nov.2: | Zaporiz. | 80-86 | Kyiv Bas. | ||
| Nov.1: | Niko Bas. | 78-66 | Stariy Lu. | ||
| Nov.1: | Krivbas | 82-68 | Hoverla | ||
| Nov.1: | Dnipro | 70-69 | Kyiv Bas. | ||
| Nov.1: | Zaporiz. | 71-68 | Rivne | ||
| Oct.31: | Krivbas | 73-62 | Stariy Lu. | ||
| Oct.31: | Niko Bas. | 67-85 | Hoverla | ||
| Oct.31: | Cherkasy | 91-98 | K.Sokoly | ||
| Oct.26: | Krivbas | 84-69 | Niko Bas. | ||
| Oct.26: | Kyiv Bas. | 79-78 | Cherkasy | ||
| Oct.26: | Rivne | 64-56 | K.Sokoly | ||
| Oct.25: | Stariy Lu. | 79-85 | Dnipro | ||
| Oct.25: | Hoverla | 76-73 | Zaporiz. | ||
| Oct.25: | Kyiv Bas. | 75-78 | K.Sokoly | ||
| Oct.25: | Rivne | 70-74 | Cherkasy | ||
| Oct.24: | Stariy Lu. | 65-93 | Zaporiz. | ||
| Oct.24: | Hoverla | 69-80 | Dnipro | ||
| Oct.19: | Zaporiz. | 80-75 | Niko Bas. | ||
| Oct.19: | Cherkasy | 75-69 | Stariy Lu. | ||
| Oct.19: | Kyiv Bas. | 79-67 | Rivne | ||
| Oct.19: | Dnipro | 81-72 | Krivbas | ||
| Oct.19: | K.Sokoly | 75-65 | Hoverla | ||
| Oct.18: | Zaporiz. | 92-87 | Krivbas | ||
| Oct.18: | Cherkasy | 78-84 | Hoverla | ||
| Oct.18: | Dnipro | 77-53 | Niko Bas. | ||
| Oct.18: | K.Sokoly | 90-77 | Stariy Lu. | ||
| Oct.12: | Krivbas | 78-86 | Cherkasy | ||
| Oct.12: | Dnipro | 83-69 | Zaporiz. | ||
| Oct.12: | Hoverla | 79-87 | Kyiv Bas. | ||
| Oct.12: | Niko Bas. | 66-89 | K.Sokoly | ||
| Oct.12: | Stariy Lu. | 75-89 | Rivne | ||
| Oct.11: | Krivbas | 66-71 | K.Sokoly | ||
| Oct.11: | Hoverla | 63-74 | Rivne | ||
| Oct.11: | Niko Bas. | 81-86 | Cherkasy | ||
| Oct.11: | Stariy Lu. | 70-96 | Kyiv Bas. | ||
| Oct.5: | Rivne | 69-70 | Niko Bas. | ||
| Oct.5: | Kyiv Bas. | 89-75 | Krivbas | ||
| Oct.4: | Hoverla | 92-84 | Stariy Lu. | ||
| Oct.4: | Rivne | 54-67 | Krivbas | ||
| Oct.4: | K.Sokoly | 67-74 | Dnipro | ||
| Oct.4: | Kyiv Bas. | 84-76 | Niko Bas. | ||
| Oct.4: | Cherkasy | 68-77 | Zaporiz. | ||
| Oct.3: | K.Sokoly | 103-94 OT | Zaporiz. | ||
| Oct.3: | Cherkasy | 62-72 | Dnipro | ||
| Semis | Finals 2026 | Semis | ||||||||||||||
|
|
|
|
|
| 3-4 Place | |||||
| May 1: | Sambir | 61-50 | Niko Bsk | ||
| Apr.25: | Niko Bsk | 69-70 | Sambir | ||
| Apr.17: | Sambir | 71-76 | Niko Bsk | ||
| FINAL | |||||
| Apr.19: | DiDiBao | 62-83 | Khmelnyts. | ||
| Apr.15: | Khmelnyts. | 95-76 | DiDiBao | ||
| Apr.10: | Sambir | 69-79 | DiDiBao | ||
| Apr.9: | Niko Bsk | 65-96 | Khmelnyts. | ||
| Apr.5: | DiDiBao | 91-71 | Sambir | ||
| Apr.5: | Khmelnyts. | 90-69 | Niko Bsk | ||
| Mar.29: | Vinnitsky | 87-79 | Khmelnyts. | ||
| Mar.29: | Sambir | 71-79 | DiDiBao | ||
| Mar.28: | Sambir | 70-60 | DiDiBao | ||
| Mar.28: | Vinnitsky | 62-94 | Khmelnyts. | ||
| Mar.22: | Sambir | 108-63 | Freedom | ||
| Mar.22: | Niko Bsk | 86-63 | Vinnitsky | ||
| Mar.21: | Freedom | 74-120 | Sambir | ||
| Mar.21: | Niko Bsk | 97-77 | Vinnitsky | ||
| Mar.18: | DiDiBao | 128-84 | Freedom | ||
| Mar.18: | Che-Bas. | 56-95 | Khmelnyts. | ||
| Mar.17: | DiDiBao | 134-73 | Freedom | ||
| Mar.17: | Che-Bas. | 78-97 | Khmelnyts. | ||
| Mar.15: | Sambir | 87-81 | Freedom | ||
| Mar.14: | Freedom | 76-101 | Sambir | ||
| Mar.8: | Niko Bsk | 97-67 | Freedom | ||
| Mar.7: | Niko Bsk | 81-80 | Freedom | ||
| Mar.1: | Sambir | 105-77 | Vinnitsky | ||
| Mar.1: | Niko Bsk | 99-62 | Che-Bas. | ||
| Feb.28: | Sambir | 97-93 | Vinnitsky | ||
| Feb.28: | Niko Bsk | 93-64 | Che-Bas. | ||
| Feb.22: | Khmelnyts. | 91-72 | Niko Bsk | ||
| Feb.22: | Sambir | 86-70 | Che-Bas. | ||
| Feb.22: | Vinnitsky | 58-89 | DiDiBao | ||
| Feb.21: | Vinnitsky | 76-84 | DiDiBao | ||
| Feb.21: | Sambir | 87-58 | Che-Bas. | ||
| Feb.21: | Khmelnyts. | 87-67 | Niko Bsk | ||
| Feb.15: | Sambir | 75-78 | Khmelnyts. | ||
| Feb.14: | Sambir | 79-85 | Khmelnyts. | ||
| Feb.8: | Sambir | 84-78 | Niko Bsk | ||
| Feb.8: | DiDiBao | 101-69 | Che-Bas. | ||
| Feb.8: | Freedom | 67-77 | Vinnitsky | ||
| Feb.7: | Freedom | 63-74 | Vinnitsky | ||
| Feb.7: | Sambir | 75-55 | Niko Bsk | ||
| Feb.7: | DiDiBao | 90-58 | Che-Bas. | ||
| Feb.1: | Che-Bas. | 89-104 | Freedom | ||
| Feb.1: | Khmelnyts. | 73-60 | DiDiBao | ||
| Jan.31: | Khmelnyts. | 82-75 | DiDiBao | ||
| Jan.31: | Che-Bas. | 91-81 | Freedom | ||
| Jan.25: | Vinnitsky | 85-73 | Che-Bas. | ||
| Jan.25: | Niko Bsk | 89-81 | DiDiBao | ||
| Jan.25: | Khmelnyts. | 78-63 | Freedom | ||
| Jan.24: | Khmelnyts. | 80-61 | Freedom | ||
| Jan.24: | Niko Bsk | 88-75 | DiDiBao | ||
| Jan.24: | Vinnitsky | 92-63 | Che-Bas. | ||
| Jan.12: | Freedom | 58-64 | Niko Bsk | ||
| Jan.11: | Freedom | 51-60 | Niko Bsk | ||
| Jan.11: | DiDiBao | 103-85 | Sambir | ||
| Jan.11: | Khmelnyts. | 90-82 | Vinnitsky | ||
| Jan.10: | Khmelnyts. | 95-77 | Vinnitsky | ||
| Jan.10: | DiDiBao | 84-83 | Sambir | ||
| Dec.21: | Khmelnyts. | 73-68 | Che-Bas. | ||
| Dec.21: | Vinnitsky | 68-60 | Niko Bsk | ||
| Dec.20: | Vinnitsky | 61-64 | Niko Bsk | ||
| Dec.20: | Khmelnyts. | 97-66 | Che-Bas. | ||
| Dec.7: | Che-Bas. | 98-68 | Niko Bsk | ||
| Dec.7: | Vinnitsky | 65-79 | Sambir | ||
| Dec.6: | Vinnitsky | 69-68 | Sambir | ||
| Dec.6: | Che-Bas. | 89-62 | Niko Bsk | ||
| Nov.30: | DiDiBao | 68-64 | Vinnitsky | ||
| Nov.30: | Che-Bas. | 81-96 | Sambir | ||
| Nov.29: | DiDiBao | 104-61 | Vinnitsky | ||
| Nov.29: | Che-Bas. | 47-99 | Sambir | ||
| Nov.29: | Niko Bsk | 58-93 | Khmelnyts. | ||
| Nov.23: | Khmelnyts. | 60-56 | Sambir | ||
| Nov.23: | Freedom | 79-90 | DiDiBao | ||
| Nov.23: | Niko Bsk | 73-65 | BIPA O. | ||
| Nov.22: | Freedom | 45-81 | DiDiBao | ||
| Nov.22: | Khmelnyts. | 68-84 | Sambir | ||
| Nov.22: | Niko Bsk | 69-70 | BIPA O. | ||
| Nov.16: | Che-Bas. | 69-97 | DiDiBao | ||
| Nov.16: | Vinnitsky | 84-64 | Freedom | ||
| Nov.15: | Vinnitsky | 76-56 | Freedom | ||
| Nov.15: | Che-Bas. | 69-84 | DiDiBao | ||
| Nov.9: | Niko Bsk | 61-88 | Sambir | ||
| Nov.9: | BIPA O. | 56-65 | Vinnitsky | ||
| Nov.9: | Freedom | 73-68 | Che-Bas. | ||
| Nov.9: | DiDiBao | 72-73 | Khmelnyts. | ||
| Nov.8: | Freedom | 72-87 | Che-Bas. | ||
| Nov.8: | DiDiBao | 77-64 | Khmelnyts. | ||
| Nov.8: | BIPA O. | 67-66 | Vinnitsky | ||
| Nov.2: | Freedom | 42-84 | Khmelnyts. | ||
| Nov.2: | Sambir | 73-62 | BIPA O. | ||
| Nov.1: | Freedom | 31-110 | Khmelnyts. | ||
| Oct.27: | DiDiBao | 78-65 | Niko Bsk | ||
| Oct.26: | Che-Bas. | 74-73 | Vinnitsky | ||
| Oct.26: | DiDiBao | 97-54 | Niko Bsk | ||
| Oct.25: | Che-Bas. | 86-66 | Vinnitsky | ||
| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Q.Finals | Semis | Finals 2026 | Semis | Q.Finals | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Apr.29: | Bilbao | 89-74 | PAOK | |
| Apr.22: | PAOK | 79-73 ![]() |
Bilbao | |
| Apr.8: | Murcia | 89-85 | PAOK | |
| Apr.8: | Bilbao | 95-88 | Szombath. | |
| Apr.1: | PAOK | 79-73 | Murcia | |
| Apr.1: | Szombath. | 81-98 | Bilbao | |
| Mar.18: | Bosna S. | 78-70 | Szombath. | |
| Mar.18: | Peristeri | 88-80 | PAOK | |
| Mar.18: | Bilbao | 85-60 | Petkim | |
| Mar.18: | Murcia | 77-63 | Reggio Em. | |
| Mar.11: | Petkim | 69-77 | Bilbao | |
| Mar.11: | PAOK | 101-77 | Peristeri | |
| Mar.11: | Reggio Em. | 84-85 | Murcia | |
| Mar.11: | Szombath. | 81-66 | Bosna S. | |
| Feb.11: | Rostock | 82-89 | Murcia | |
| Feb.11: | Bosna S. | 85-71 | Reggio Em. | |
| Feb.11: | Petkim | 85-87 | Peristeri | |
| Feb.11: | PAOK | 87-88 | Bilbao | |
| Feb.11: | Cedevita | 100-107 | Oradea | |
| Feb.11: | Trefl | 74-83 | Szombath. | |
| Feb.11: | Sporting | 92-73 | Prievidza | |
| Feb.10: | Zaragoza | 68-69 | Sassari | |
| Feb.5: | Zaragoza | 76-71 | Petkim | |
| Feb.4: | Rostock | 75-78 | Szombath. | |
| Feb.4: | Sassari | 76-81 | Peristeri | |
| Feb.4: | PAOK | 101-67 | Sporting | |
| Feb.4: | Oradea | 81-77 | Reggio Em. | |
| Feb.4: | Cedevita | 79-86 | Bosna S. | |
| Feb.3: | Murcia | 92-66 | Trefl | |
| Feb.3: | Bilbao | 93-51 | Prievidza | |
| Jan.28: | Peristeri | 86-70 | Zaragoza | |
| Jan.21: | Reggio Em. | 83-60 | Cedevita | |
| Jan.21: | Petkim | 82-70 | Sassari | |
| Jan.21: | Prievidza | 67-87 | PAOK | |
| Jan.21: | Szombath. | 75-80 | Murcia | |
| Jan.21: | Bosna S. | 76-63 | Oradea | |
| Jan.21: | Sporting | 72-90 | Bilbao | |
| Jan.20: | Trefl | 83-74 | Rostock | |
| Jan.14: | Szombath. | 86-79 | Trefl | |
| Jan.14: | Murcia | 85-77 | Rostock | |
| Jan.14: | Sassari | 75-94 | Zaragoza | |
| Jan.14: | Peristeri | 61-82 | Petkim | |
| Jan.14: | Oradea | 103-79 | Cedevita | |
| Jan.14: | Reggio Em. | 93-67 | Bosna S. | |
| Jan.14: | Prievidza | 94-82 | Sporting | |
| Jan.13: | Bilbao | 95-73 | PAOK | |
| Dec.17: | Reggio Em. | 90-59 | Oradea | |
| Dec.17: | Petkim | 98-75 | Zaragoza | |
| Dec.17: | Peristeri | 98-84 | Sassari | |
| Dec.17: | Prievidza | 46-83 | Bilbao | |
| Dec.17: | Sporting | 62-70 | PAOK | |
| Dec.17: | Szombath. | 77-84 | Rostock | |
| Dec.17: | Trefl | 77-93 | Murcia | |
| Dec.17: | Bosna S. | 85-82 | Cedevita | |
| Dec.10: | Zaragoza | 80-92 | Peristeri | |
| Dec.10: | Oradea | 79-84 | Bosna S. | |
| Dec.10: | Sassari | 72-76 | Petkim | |
| Dec.10: | PAOK | 101-70 | Prievidza | |
| Dec.10: | Bilbao | 94-79 | Sporting | |
| Dec.10: | Cedevita | 90-94 | Reggio Em. | |
| Dec.10: | Murcia | 97-67 | Szombath. | |
| Dec.10: | Rostock | 97-72 | Trefl | |
| Nov.19: | Rostock | 96-68 | FC Porto | |
| Nov.19: | Anwil | 96-78 | Trepca | |
| Nov.19: | Bosna S. | 91-64 | Rilski | |
| Nov.19: | Kalev/Cr. | 101-83 | Trefl | |
| Nov.19: | Bilbao | 117-54 | Kutaisi | |
| Nov.19: | Sporting | 121-67 | Valcea | |
| Nov.19: | Zaragoza | 105-75 | Bakken Be. | |
| Nov.19: | Cibona | 65-73 | Reggio Em. | |
| Nov.19: | Brno | 73-87 | Peristeri | |
| Nov.19: | Pelister | 74-92 | Keravnos | |
| Nov.19: | Oradea | 77-71 | Petkim | |
| Nov.19: | Vechta | 77-73 | Sassari | |
| Nov.19: | Anortho. | 79-87 | Szombath. | |
| Nov.19: | Murcia | 80-75 | Start | |
| Nov.19: | Tartu | 81-91 | Antwerp | |
| Nov.19: | Prievidza | 83-64 | Cedevita | |
| Nov.19: | Brasov | 83-90 | AEK Larn. | |
| Nov.19: | Neftci | 86-95 | Absheron | |
| Nov.19: | PAOK | 88-87 | Braunschw. | |
| Nov.18: | Dijon | 84-93 | Bashkimi | |
| Nov.12: | Cedevita | 85-68 | Keravnos | |
| Nov.12: | Zaragoza | 89-61 | Anortho. | |
| Nov.12: | Kalev/Cr. | 88-82 | Neftci | |
| Nov.12: | Oradea | 87-65 | Brasov | |
| Nov.12: | Braunschw. | 80-70 | Trepca | |
| Nov.12: | Sporting | 78-75 | Vechta | |
| Nov.12: | Bashkimi | 77-76 | Reggio Em. | |
| Nov.12: | Start | 76-73 | Rilski | |
| Nov.12: | FC Porto | 71-90 | Tartu | |
| Nov.12: | Valcea | 65-97 | Sassari | |
| Nov.12: | Kutaisi | 53-101 | Peristeri | |
| Nov.12: | PAOK | 104-96 | Anwil | |
| Nov.12: | Petkim | 101-58 | AEK Larn. | |
| Nov.12: | Trefl | 98-78 | Absheron | |
| Nov.12: | Prievidza | 97-82 | Pelister | |
| Nov.11: | Dijon | 94-85 | Cibona | |
| Nov.11: | Antwerp | 63-75 | Rostock | |
| Nov.11: | Bilbao | 115-100 | Brno | |
| Nov.11: | Bakken Be. | 79-90 | Szombath. | |
| Nov.11: | Murcia | 87-63 | Bosna S. | |
| Nov.5: | AEK Larn. | 86-89 | Oradea | |
| Nov.5: | Vechta | 88-90 | Valcea | |
| Nov.5: | Bosna S. | 79-70 | Start | |
| Nov.5: | Antwerp | 81-72 | FC Porto | |
| Nov.5: | Peristeri | 64-86 | Bilbao | |
| Nov.5: | Keravnos | 59-109 | Prievidza | |
| Nov.5: | Anortho. | 61-100 | Bakken Be. | |
| Nov.5: | Absheron | 101-71 | Kalev/Cr. | |
| Nov.5: | Pelister | 74-95 | Cedevita | |
| Nov.5: | Trepca | 75-77 | PAOK | |
| Nov.5: | Brasov | 73-97 | Petkim | |
| Nov.5: | Szombath. | 74-90 | Zaragoza | |
| Nov.5: | Tartu | 77-94 | Rostock | |
| Nov.5: | Neftci | 92-87 | Trefl | |
| Nov.4: | Reggio Em. | 76-79 | Dijon | |
| Nov.4: | Brno | 73-80 | Kutaisi | |
| Nov.4: | Rilski | 61-89 | Murcia | |
| Nov.4: | Anwil | 84-65 | Braunschw. | |
| Nov.4: | Bashkimi | 89-69 | Cibona | |
| Nov.4: | Sassari | 89-72 | Sporting | |
| Oct.29: | Absheron | 86-104 | Neftci | |
| Oct.29: | Cedevita | 88-85 | Prievidza | |
| Oct.29: | Trepca | 87-97 | Anwil | |
| Oct.29: | Braunschw. | 88-79 | PAOK | |
| Oct.29: | Petkim | 84-73 | Oradea | |
| Oct.29: | Kutaisi | 62-113 | Bilbao | |
| Oct.29: | Valcea | 61-102 | Sporting | |
| Oct.29: | Rilski | 56-65 | Bosna S. | |
| Oct.29: | Sassari | 105-94 | Vechta | |
| Oct.29: | Antwerp | 110-73 | Tartu | |
| Oct.29: | Start | 75-102 | Murcia | |
| Oct.29: | Bashkimi | 74-83 | Dijon | |
| Oct.29: | Reggio Em. | 73-75 | Cibona | |
| Oct.29: | AEK Larn. | 93-68 | Brasov | |
| Oct.29: | Trefl | 93-58 | Kalev/Cr. | |
| Oct.29: | Peristeri | 87-75 | Brno | |
| Oct.29: | Bakken Be. | 90-78 | Zaragoza | |
| Oct.29: | Szombath. | 98-56 | Anortho. | |
| Oct.29: | Keravnos | 99-86 | Pelister | |
| Oct.28: | FC Porto | 87-75 | Rostock | |
| Oct.22: | Brasov | 85-90 | Oradea | |
| Oct.22: | Szombath. | 83-76 | Bakken Be. | |
| Oct.22: | AEK Larn. | 84-78 | Petkim | |
| Oct.22: | Keravnos | 82-105 | Cedevita | |
| Oct.22: | Trepca | 70-84 | Braunschw. | |
| Oct.22: | Reggio Em. | 100-65 | Bashkimi | |
| Oct.22: | Peristeri | 102-67 | Kutaisi | |
| Oct.22: | Anortho. | 67-112 | Zaragoza | |
| Oct.22: | Vechta | 98-82 | Sporting | |
| Oct.22: | Pelister | 90-83 | Prievidza | |
| Oct.22: | Tartu | 94-78 | FC Porto | |
| Oct.22: | Anwil | 93-94 | PAOK | |
| Oct.22: | Sassari | 94-73 | Valcea | |
| Oct.22: | Absheron | 96-99 | Trefl | |
| Oct.22: | Rilski | 95-92 | Start | |
| Oct.21: | Rostock | 95-80 | Antwerp | |
| Oct.21: | Neftci | 95-84 | Kalev/Cr. | |
| Oct.21: | Brno | 51-105 | Bilbao | |
| Oct.21: | Cibona | 76-73 | Dijon | |
| Oct.21: | Bosna S. | 87-72 | Murcia | |
| Oct.16: | Absheron | 85-93 | Kalev/Cr. | |
| Oct.16: | Cibona | 93-79 | Bashkimi | |
| Oct.15: | Cedevita | 94-76 | Pelister | |
| Oct.15: | Bakken Be. | 94-102 | Anortho. | |
| Oct.15: | Zaragoza | 97-82 | Szombath. | |
| Oct.15: | Start | 90-80 | Bosna S. | |
| Oct.15: | Trefl | 92-63 | Neftci | |
| Oct.15: | Braunschw. | 98-97 | Anwil | |
| Oct.15: | Prievidza | 82-68 | Keravnos | |
| Oct.15: | Petkim | 85-74 | Brasov | |
| Oct.15: | PAOK | 85-74 | Trepca | |
| Oct.15: | Dijon | 88-96 | Reggio Em. | |
| Oct.15: | Oradea | 89-75 | AEK Larn. | |
| Oct.15: | Sporting | 80-77 | Sassari | |
| Oct.15: | Murcia | 77-63 | Rilski | |
| Oct.15: | Valcea | 72-91 | Vechta | |
| Oct.15: | Kutaisi | 66-84 | Brno | |
| Oct.14: | Rostock | 100-82 | Tartu | |
| Oct.14: | FC Porto | 80-79 | Antwerp | |
| Oct.14: | Bilbao | 81-84 | Peristeri | |
| Oct.1: | Balkan | 79-86 | Vechta | |
| Oct.1: | Mechelen | 82-82 | Bosna S. | |
| Oct.1: | Prievidza | 101-94 | Cibona | |
| Oct.1: | Parnu | 69-81 | Brno | |
| Oct.1: | Anortho. | 77-60 | Absheron | |
| Oct.1: | Anwil | 93-71 | Bashkimi | |
| Sep.27: | Dnipro | 64-95 | Brasov | |
| Sep.24: | Brno | 83-75 | Parnu | |
| Sep.24: | Bosna S. | 82-57 | Mechelen | |
| Sep.24: | Brasov | 83-69 | Dnipro | |
| Sep.24: | Vechta | 79-63 | Balkan | |
| Sep.24: | Bashkimi | 80-75 | Anwil | |
| Sep.24: | Absheron | 89-73 | Anortho. | |
| Sep.24: | Cibona | 91-83 | Prievidza |
Freedom UA do not win pretty, and on Saturday they did not need to. Out-rebounded by better than two to one and grinding through a..
Freedom UA do not win pretty, and on Saturday they did not need to. Out-rebounded by better than two to one and grinding through a game whose lead changed 15 times, the capital club leaned on its ball security, its three-point shooting and one final cold-blooded drive to edge Niko-Basket-TsOP 87-85 and claim the men's Youth League title at Kyiv's SK Avanhard. The decisive moment belonged to Robert....
Oleksii Adediran, 43-year old Nigerian center from the Sambir, was voted the Player of the Year at the Higher League. He graduated..
Oleksii Adediran, 43-year old Nigerian center from the Sambir, was voted the Player of the Year at the Higher League. He graduated from the Binghamton years ago. Adediran received multiple other awards, was selected as the Defensive Player of the Year, Domestic Player of the Year, Center of the Year and was chosen to the First Team. He was previously honored as the Player of the Year, Center....
Velichko re-signs at Zaporizhye
- 6 days ago
|
BC Zaporizhye-ZOG (Superleague) confirmed in their roster 22-year old point guard Andriy Velichko (183cm-2004). He has played there..
