KEIRA ROBINSON basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Keira Robinson Statistics
Season: 2025-2026 (Switzerland-SBL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nyon | 24 | 749 | 308 | 84-185 | 23-80 | 71-88 | 27 | 158 | 185 | 126 | 60 | 13 | 77 | 33 | 517 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nyon | 24 | 31.2 | 12.8 | 45.4% | 28.8% | 80.7% | 1.1 | 6.6 | 7.7 | 5.3 | 2.5 | 0.5 | 3.2 | 1.4 | 21.5 |
Season: 2025-2026 (Eurocup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nyon | 6 | 218 | 74 | 17-44 | 7-32 | 19-26 | 8 | 36 | 44 | 28 | 19 | 1 | 18 | 15 | 72 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Nyon | 6 | 36.3 | 12.3 | 38.6% | 21.9% | 73.1% | 1.3 | 6.0 | 7.3 | 4.7 | 3.2 | 0.2 | 3.0 | 2.5 | 12.0 |
Season: 2025-2026 (Switzerland-SBL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/27/2025 | Nyon | Geneve | 99-68 | 27 | 20 | 6-9 | 2-5 | 2-5 | 2 | 3 | 5 | 4 | 2 | 1 | 3 | 1 | 25 |
| 10/4/2025 | Nyon | Fribourg | 66-85 | 28 | 10 | 2-9 | 2-6 | 0-0 | 0 | 5 | 5 | 5 | 3 | 0 | 4 | 1 | 12 |
| 10/12/2025 | Nyon | Helios | 80-57 | 21 | 4 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 5 |
| 10/26/2025 | Nyon | Troistorrents | 84-70 | 33 | 14 | 4-7 | 1-4 | 3-4 | 2 | 9 | 11 | 6 | 1 | 1 | 1 | 1 | 28 |
| 11/2/2025 | Nyon | Baden | 71-54 | 29 | 4 | 2-7 | 0-3 | 0-0 | 3 | 5 | 8 | 4 | 2 | 1 | 3 | 3 | 6 |
| 11/8/2025 | Nyon | Pully | 74-58 | 32 | 14 | 5-8 | 1-3 | 1-2 | 0 | 9 | 9 | 3 | 4 | 0 | 1 | 3 | 20 |
| 11/29/2025 | Nyon | Helios | 88-50 | 27 | 13 | 5-7 | 0-0 | 3-3 | 1 | 5 | 6 | 6 | 2 | 1 | 4 | 1 | 29 |
| 12/7/2025 | Nyon | Aarau | 96-60 | 18 | 14 | 7-7 | 0-0 | 0-3 | 2 | 0 | 2 | 5 | 3 | 0 | 5 | 0 | 23 |
| 12/13/2025 | Nyon | Baden | 97-55 | 26 | 5 | 0-4 | 0-1 | 5-5 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 3 | 12 |
| 12/21/2025 | Nyon | Pully | 78-59 | 32 | 14 | 5-9 | 1-3 | 1-2 | 1 | 7 | 8 | 4 | 3 | 0 | 2 | 1 | 19 |
| 1/3/2026 | Nyon | Fribourg | 61-71 | 39 | 4 | 2-9 | 0-2 | 0-0 | 0 | 7 | 7 | 2 | 3 | 0 | 1 | 2 | 2 |
| 1/18/2026 | Nyon | Geneve | 82-77 | 33 | 13 | 4-9 | 0-3 | 5-8 | 1 | 7 | 8 | 5 | 4 | 2 | 5 | 3 | 19 |
| 1/25/2026 | Nyon | Troistorrents | 83-61 | 35 | 13 | 3-8 | 2-6 | 1-2 | 0 | 9 | 9 | 5 | 2 | 0 | 10 | 1 | 27 |
| 2/10/2026 | Nyon | Helios | 64-59 | 30 | 5 | 2-6 | 0-2 | 1-1 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 4 | 5 |
| 2/14/2026 | Nyon | Troistorrents | 87-81 | 34 | 9 | 0-6 | 0-2 | 9-10 | 0 | 12 | 12 | 7 | 3 | 0 | 4 | 2 | 21 |
| 2/28/2026 | Nyon | Baden | 67-79 | 40 | 10 | 3-13 | 0-2 | 4-4 | 1 | 8 | 9 | 4 | 3 | 1 | 3 | 0 | 14 |
| 3/7/2026 | Nyon | Pully | 99-47 | 29 | 21 | 7-11 | 1-4 | 4-4 | 3 | 6 | 9 | 6 | 1 | 1 | 1 | 0 | 34 |
| 3/22/2026 | Nyon | Fribourg | 69-76 | 31 | 16 | 5-9 | 1-3 | 3-4 | 1 | 8 | 9 | 3 | 5 | 0 | 4 | 0 | 23 |
| 3/28/2026 | Nyon | Aarau | 105-50 | 14 | 11 | 3-5 | 1-1 | 2-2 | 2 | 4 | 6 | 7 | 0 | 0 | 5 | 1 | 27 |
| 4/1/2026 | Nyon | Baden | 90-94 | 38 | 25 | 3-7 | 3-6 | 10-11 | 1 | 9 | 10 | 7 | 4 | 2 | 6 | 0 | 46 |
| 4/3/2026 | Nyon | Baden | 89-76 ![]() | 40 | 13 | 1-3 | 3-7 | 2-2 | 2 | 9 | 11 | 12 | 2 | 0 | 1 | 2 | 30 |
| 4/15/2026 | Nyon | Fribourg | 82-70 | 39 | 14 | 2-9 | 1-6 | 7-7 | 1 | 5 | 6 | 8 | 3 | 0 | 3 | 1 | 19 |
| 4/19/2026 | Nyon | Fribourg | 93-81 | 34 | 29 | 7-9 | 3-4 | 6-6 | 2 | 12 | 14 | 5 | 4 | 0 | 1 | 1 | 45 |
| 4/22/2026 | Nyon | Fribourg | 89-82 | 40 | 13 | 4-9 | 1-5 | 2-3 | 1 | 8 | 9 | 10 | 0 | 1 | 2 | 2 | 26 |
Season: 2025-2026 (Eurocup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/9/2025 | Nyon | Neptunas | 65-81 | 40 | 11 | 2-5 | 0-6 | 7-8 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 4 | 6 |
| 10/15/2025 | Nyon | Avenida | 53-81 | 34 | 6 | 3-6 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 6 |
| 10/23/2025 | Nyon | Panathinaikos | 113-100 | 37 | 25 | 5-12 | 4-10 | 3-6 | 3 | 13 | 16 | 7 | 4 | 0 | 2 | 4 | 26 |
| 10/29/2025 | Nyon | Neptunas | 79-86 | 39 | 10 | 2-6 | 2-6 | 0-0 | 3 | 6 | 9 | 6 | 3 | 0 | 2 | 1 | 15 |
| 11/5/2025 | Nyon | Avenida | 72-82 | 31 | 9 | 2-6 | 0-3 | 5-6 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 2 | 7 |
| 11/27/2025 | Nyon | Panathinaikos | 80-89 | 37 | 13 | 3-9 | 1-4 | 4-6 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 2 | 12 |
Frequently Asked Questions
Where was Keira Robinson born?
Keira Robinson was born in Baltimore, MD.
When was Keira Robinson born?
Keira Robinson was born on Dec.20, 1994.
How tall is Keira Robinson?
Keira Robinson is 170cm / 5'7'' tall.
Is Keira Robinson in the Hall of Fame?
Keira Robinson is not in the Hall of Fame.
What position did Keira Robinson play?
Guard.
What college did Keira Robinson attend?
Keira Robinson attended VCU in 2017.
What highschool did Keira Robinson attend?
Keira Robinson attended Keenan '2013.
Who is agent of Keira Robinson?
Keira Robinson's agent is Eric Wiesel.
Name + "Statistics" Translations
Spanish: Keira Robinson baloncesto estadísticas
German: Keira Robinson basketball statistiken
Italian: Keira Robinson pallacanestro statistiche
French: Keira Robinson basketball statistiques
Polish: Keira Robinson koszykówka statystyka
Portuguese : Keira Robinson basquetebol estatisticas
Russian : Keira Robinson баскетбол статистика
Japanese : Keira Robinson バスケットボール 統計学
Chinese : Keira Robinson 篮球 统计数据
Korean : Keira Robinson 농구 통계
Turkish : Keira Robinson basketbol İstatistik






Nyon
Geneve
Fribourg
Helios
Troistorrents
Pully
Aarau
Neptunas
Avenida
Panathinaikos
VCU
Genero
Rocamora
Jairis
Skallagrimur
Haukar
BC Minsk
Baden