

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 29 | 13 | 2 | 11 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 75.1 |
| 2FGP% | 51.0% |
| 3FGP% | 31.2% |
| FT% | 70.7% |
| Off rebounds | 9.8 |
| Def rebounds | 25.1 |
| Total rebounds | 34.9 |
| Assists per game | 15.5 |
| Turnovers per game | 11.7 |
| Steals per game | 7.6 |
| Blocks per game | 3.6 |
| Points per game of opponent | 69.5 |
| Opponent 2FGP% | 45.5% |
| Opponent 3FGP% | 32.3% |
AE Doxa Lefkadas Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




