

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 4 | 1 | 1 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Greece |
| Points per game | 80.3 |
| 2FGP% | 49.4% |
| 3FGP% | 33.0% |
| FT% | 66.7% |
| Off rebounds | 9.5 |
| Def rebounds | 23.8 |
| Total rebounds | 33.3 |
| Assists per game | 13.3 |
| Turnovers per game | 11.3 |
| Steals per game | 7.5 |
| Blocks per game | 3.8 |
| Points per game of opponent | 85.8 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 41.2% |
AE Doxa Lefkadas Statistics 2026-2027 - Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




