2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Estonian KML124242
FIBA Europe Cup62013
Lat-Est BL33124116
Basketball Champions League21100
AverageTotal

Season statistic 2025-2026

NameEstonian KMLFIBA Europe CupLat-Est BLBasketball Champions League
Points per game88.882.593.781.0
2FGP%54.5%51.5%56.4%59.1%
3FGP%32.7%32.0%34.7%38.3%
FT%72.7%67.0%70.3%69.8%
Off rebounds11.910.311.67.0
Def rebounds25.024.225.525.0
Total rebounds36.934.537.132.0
Assists per game20.819.221.119.5
Turnovers per game11.611.511.612.5
Steals per game7.96.27.65.0
Blocks per game2.01.01.63.0
Points per game of opponent82.689.882.882.5
Opponent 2FGP%52.4%54.1%54.4%51.3%
Opponent 3FGP%31.8%41.8%30.2%39.2%

BC Kalev/Cramo Tallinn Statistics 2025-2026 - Estonia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
15 Miska, Anrijs 12 347 81-1144-1833-4825487318457127207219
0 Makke, Erik 12 260 34-6120-6636-5012193126349117164134
9 Kaukiainen, Severi 12 379 23-5925-7528-3372229552318022149145
3 Jelks, Stephon 12 361 21-3624-5116-26258110641398613130215
10 Toom, Hugo 8 233 37-767-2332-4420274713288310127129
1 Rosenthal, Mart 12 337 20-4816-5722-26153550563620525110126
5 Acuff, Tyson 12 219 13-3411-2611-1462026172010387068
Kurucs, Ilja 10 96 18-330-17-132119404294284348
8 Kurbas, Tanel 6 100 9-113-137-841014765133445
22 Dorbek, Martin 11 134 8-111-82-66192510196152128
7 Kasemets, Kristen 3 30 1-31-53-31012401183
6 Alles, Marten 2 6 0-01-30-01010000033

BC Kalev/Cramo Tallinn Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
15 Miska, Anrijs 6 173 27-328-203-592332162050128183
13 Hermet, Kregor 5 137 20-359-208-12728357156077571
10 Toom, Hugo 6 131 21-434-816-25715227163047047
1 Rosenthal, Mart 6 131 7-168-2415-177233015195155353
5 Acuff, Tyson 6 151 16-374-279-133101321106165330
11 Kuuba, Gregor 6 144 15-263-155-10182442775374459
9 Kaukiainen, Severi 6 185 4-218-3511-1921618331040174319
0 Makke, Erik 5 69 6-128-184-51347120064016
8 Kurbas, Tanel 4 69 4-73-61-2325152111814
7 Kasemets, Kristen 3 42 1-43-61-220216102121
21 Tongue, Camaron 2 20 2-60-22-23140200260

BC Kalev/Cramo Tallinn Statistics 2025-2026 - Lat-Est BL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
10 Toom, Hugo 31 920 156-30231-90103-16251112163618531640508501
15 Miska, Anrijs 29 786 140-20822-5058-9566118184447811636404490
9 Kaukiainen, Severi 31 934 84-16544-15299-1191361741795935171399450
1 Rosenthal, Mart 32 835 73-15042-13558-7624881121057947562330323
0 Makke, Erik 32 641 48-10753-13173-97264268959127240328304
5 Acuff, Tyson 33 610 64-12028-8023-37175067645216339235209
11 Kuuba, Gregor 22 505 71-1118-3922-40611051663242141417188304
13 Hermet, Kregor 9 247 36-6014-3540-4819426125259310154191
3 Jelks, Stephon 16 384 26-4224-5014-243393126406619112138228
42 Rutherford, Tommy 14 227 53-921-226-403553887308316135163
8 Kurbas, Tanel 21 277 30-456-2316-18142337921107694111
7 Kasemets, Kristen 18 187 14-229-269-1341216131780106453
22 Dorbek, Martin 10 159 14-225-124-5611171526130124744
0 Kurucs, Ilja 9 109 17-191-46-12720275252184339
21 Tongue, Camaron 3 51 8-131-47-8711181100032629
6 Alles, Marten 1 2 0-00-10-00001010001

BC Kalev/Cramo Tallinn Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
9 Kaukiainen, Severi 2 65 3-47-137-101561242053435
13 Hermet, Kregor 2 49 7-114-107-92911360223329
5 Acuff, Tyson 2 46 4-164-103-403355002235
42 Rutherford, Tommy 2 48 11-130-01-231114441142332
10 Toom, Hugo 2 43 5-80-36-1005517113164
15 Miska, Anrijs 2 34 4-61-10-022416102117
11 Kuuba, Gregor 2 37 2-41-31-25101523022817
0 Makke, Erik 2 20 2-20-24-40003210385
8 Kurbas, Tanel 2 36 0-11-31-21235230049
21 Tongue, Camaron 1 5 1-10-00-00110100121
22 Dorbek, Martin 1 14 0-00-00-00112410000
1 Rosenthal, Mart 2 13 0-00-20-0011100010-1