

| Rivne Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.9,2025Oct.9,25 | Ukraine | Regular Season - Round 1 RS Rd 1 | - | Rivne Mykolaiv | 86-58 ![]() |
| Oct.10,2025Oct.10,25 | Ukraine | Regular Season - Round 1 RS Rd 1 | - | Rivne Interkhim 2 | 88-46 ![]() |
| Oct.11,2025Oct.11,25 | Ukraine | Regular Season - Round 1 RS Rd 1 | - | Rivne Kozachka-KPU | 75-68 ![]() |
| Dec.11,2025Dec.11,25 | Ukraine | Regular Season - Round 5 RS Rd 5 | - | MOBI-SDYUSHOR Rivne | 72-71 ![]() |
| Dec.12,2025Dec.12,25 | Ukraine | Regular Season - Round 5 RS Rd 5 | - | KhAI-Kharkiv Rivne | 74-31 ![]() |
| Dec.19,2025Dec.19,25 | Ukraine | Regular Season - Round 6 RS Rd 6 | - | Rivne Poltava | 71-38 ![]() |
| Dec.20,2025Dec.20,25 | Ukraine | Regular Season - Round 6 RS Rd 6 | - | Rivne Frankivsk-Hal. | 88-70 ![]() |
| Dec.21,2025Dec.21,25 | Ukraine | Regular Season - Round 6 RS Rd 6 | - | Rivne KIVS SBK | 93-63 ![]() |
| Jan.30,2026Jan.30,26 | Ukraine | Regular Season - Round 7 RS Rd 7 | - | Mykolaiv Rivne | 84-47 ![]() |
| Jan.31,2026Jan.31,26 | Ukraine | Regular Season - Round 7 RS Rd 7 | - | Kozachka-KPU Rivne | 79-74 ![]() |
| Feb.1,2026Feb.1,26 | Ukraine | Regular Season - Round 7 RS Rd 7 | - | Interkhim 2 Rivne | 74-53 ![]() |
| Feb.10,2026Feb.10,26 | Ukraine | Regular Season - Round 8 RS Rd 8 | - | Frankivsk-Hal. Rivne | 61-75 ![]() |
| Feb.11,2026Feb.11,26 | Ukraine | Regular Season - Round 8 RS Rd 8 | - | KIVS SBK Rivne | 85-57 ![]() |
| Mar.7,2026Mar.7,26 | Ukraine | Regular Season - Round 10 RS Rd 10 | - | Rivne Poltava | 80-54 ![]() |
| Mar.8,2026Mar.8,26 | Ukraine | Regular Season - Round 10 RS Rd 10 | - | Rivne KhAI-Kharkiv | 71-51 ![]() |
| Mar.9,2026Mar.9,26 | Ukraine | Regular Season - Round 10 RS Rd 10 | - | Rivne MOBI-SDYUSHOR | 76-65 ![]() |
| Apr.24,2026Apr.24,26 | Ukraine | Semi-Finals - Round 1 Semi Rd 1 | - | Rivne Kozachka-KPU | 78-58 ![]() |
| Apr.25,2026Apr.25,26 | Ukraine | Finals - Round 1 Finals Rd 1 | - | Rivne Frankivsk-Hal. | 52-66 ![]() |





Ukraine
Mykolaiv
Interkhim 2
Kozachka-KPU
MOBI-SDYUSHOR
KhAI-Kharkiv
Poltava
Frankivsk-Hal.
KIVS SBK