

| Budafoki Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.26,2025Sep.26,25 | Hungary | Regular Season - Round 1 RS Rd 1 | - | Budafoki UNI Gyor | 78-74 ![]() |
| Oct.3,2025Oct.3,25 | Hungary | Regular Season - Round 2 RS Rd 2 | - | Penzugyor Budafoki | 88-70 ![]() |
| Oct.10,2025Oct.10,25 | Hungary | Regular Season - Round 3 RS Rd 3 | - | Budafoki Nagykorosi | 92-68 ![]() |
| Oct.18,2025Oct.18,25 | Hungary | Regular Season - Round 4 RS Rd 4 | - | Eszterhazy Budafoki | 81-67 ![]() |
| Oct.31,2025Oct.31,25 | Hungary | Regular Season - Round 5 RS Rd 5 | - | Bajai FKE Budafoki | 77-84 ![]() |
| Nov.7,2025Nov.7,25 | Hungary | Regular Season - Round 6 RS Rd 6 | - | Budafoki PTE-PEAC | 89-77 ![]() |
| Nov.16,2025Nov.16,25 | Hungary | Regular Season - Round 7 RS Rd 7 | - | Szazhalombattai - Budafoki | 80-68 ![]() |
| Nov.21,2025Nov.21,25 | Hungary | Regular Season - Round 8 RS Rd 8 | - | Budafoki Bekescsabai | 86-76 ![]() |
| Dec.5,2025Dec.5,25 | Hungary | Regular Season - Round 9 RS Rd 9 | - | Kozarmisleny Budafoki | 64-94 ![]() |
| Dec.12,2025Dec.12,25 | Hungary | Regular Season - Round 10 RS Rd 10 | - | Budafoki Dunaharaszti | 105-103 ![]() |
| Dec.19,2025Dec.19,25 | Hungary | Regular Season - Round 11 RS Rd 11 | - | Vasarhelyi Budafoki | 82-68 ![]() |
| Jan.9,2026Jan.9,26 | Hungary | Regular Season - Round 12 RS Rd 12 | - | UNI Gyor Budafoki | 81-72 ![]() |
| Jan.16,2026Jan.16,26 | Hungary | Regular Season - Round 13 RS Rd 13 | - | Budafoki Penzugyor | 85-64 ![]() |
| Jan.24,2026Jan.24,26 | Hungary | Regular Season - Round 14 RS Rd 14 | - | Nagykorosi Budafoki | 81-94 ![]() |
| Jan.30,2026Jan.30,26 | Hungary | Regular Season - Round 15 RS Rd 15 | - | Budafoki Eszterhazy | 100-68 ![]() |
| Feb.6,2026Feb.6,26 | Hungary | Regular Season - Round 16 RS Rd 16 | - | Budafoki Bajai FKE | 57-83 ![]() |
| Feb.13,2026Feb.13,26 | Hungary | Regular Season - Round 17 RS Rd 17 | - | PTE-PEAC Budafoki | 80-59 ![]() |
| Feb.27,2026Feb.27,26 | Hungary | Regular Season - Round 18 RS Rd 18 | - | BudafokiSzazhalombattai | 78-65 ![]() |
| Mar.6,2026Mar.6,26 | Hungary | Regular Season - Round 19 RS Rd 19 | - | Bekescsabai Budafoki | 86-69 ![]() |
| Mar.20,2026Mar.20,26 | Hungary | Regular Season - Round 20 RS Rd 20 | - | Budafoki Kozarmisleny | 77-81 ![]() |
| Mar.29,2026Mar.29,26 | Hungary | Regular Season - Round 21 RS Rd 21 | - | Dunaharaszti Budafoki | 66-79 ![]() |
| Apr.2,2026Apr.2,26 | Hungary | Regular Season - Round 22 RS Rd 22 | - | Budafoki Vasarhelyi | 109-84 ![]() |
| Apr.15,2026Apr.15,26 | Hungary | Quarter-Finals - Round 1 Quarter Rd 1 | - | BudafokiSzazhalombattai | 106-68 ![]() |
| Apr.18,2026Apr.18,26 | Hungary | Quarter-Finals - Round 2 Quarter Rd 2 | - | Szazhalombattai - Budafoki | 70-72 ![]() |
| Apr.21,2026Apr.21,26 | Hungary | Quarter-Finals - Round 3 Quarter Rd 3 | - | BudafokiSzazhalombattai | 95-70 ![]() |
| Apr.24,2026Apr.24,26 | Hungary | Quarter-Finals - Round 4 Quarter Rd 4 | - | Szazhalombattai - Budafoki | 66-59 ![]() |
| Apr.30,2026Apr.30,26 | Hungary | Semi-Finals - Round 1 Semi Rd 1 | - | Bajai FKE Budafoki | 79-59 ![]() |
| May 2,2026May 2,26 | Hungary | Semi-Finals - Round 2 Semi Rd 2 | - | Budafoki Bajai FKE | 80-88 ![]() |
| May 5,2026May 5,26 | Hungary | Semi-Finals - Round 3 Semi Rd 3 | - | Bajai FKE Budafoki | 71-79 ![]() |
| May 8,2026May 8,26 | Hungary | Semi-Finals - Round 4 Semi Rd 4 | - | Budafoki Bajai FKE | 64-83 ![]() |
| May 15,2026May 15,26 | Hungary | Finals - Round 2 Finals Rd 2 | - | Budafoki Dunaharaszti | 62-104 ![]() |
| May 20,2026May 20,26 | Hungary | Finals - Round 3 Finals Rd 3 | - | Dunaharaszti Budafoki | 75-94 ![]() |





Hungary
UNI Gyor
Penzugyor
Nagykorosi
Eszterhazy
Bajai FKE
PTE-PEAC
Bekescsabai
Kozarmisleny
Dunaharaszti
Vasarhelyi