

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 5 | 4 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Hungary |
| Points per game | 88.6 |
| 2FGP% | 59.4% |
| 3FGP% | 26.9% |
| FT% | 67.6% |
| Off rebounds | 11.8 |
| Def rebounds | 29.4 |
| Total rebounds | 41.2 |
| Assists per game | 22.8 |
| Turnovers per game | 17.2 |
| Steals per game | 12.4 |
| Blocks per game | 6.2 |
| Points per game of opponent | 69.8 |
| Opponent 2FGP% | 37.6% |
| Opponent 3FGP% | 35.4% |
Budafoki KK Budapest Statistics 2026-2027 - Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




