

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 32 | 11 | 5 | 9 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | Hungary |
| Points per game | 80.9 |
| 2FGP% | 53.9% |
| 3FGP% | 31.6% |
| FT% | 69.7% |
| Off rebounds | 10.0 |
| Def rebounds | 27.9 |
| Total rebounds | 37.9 |
| Assists per game | 21.6 |
| Turnovers per game | 15.0 |
| Steals per game | 8.8 |
| Blocks per game | 2.8 |
| Points per game of opponent | 76.3 |
| Opponent 2FGP% | 47.4% |
| Opponent 3FGP% | 31.0% |
Budafoki KK Budapest Statistics 2025-2026 - Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




