

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Hungary |
| Points per game | 111.0 |
| 2FGP% | 64.8% |
| 3FGP% | 37.5% |
| FT% | 73.7% |
| Off rebounds | 10.0 |
| Def rebounds | 25.0 |
| Total rebounds | 35.0 |
| Assists per game | 25.0 |
| Turnovers per game | 15.0 |
| Steals per game | 22.0 |
| Blocks per game | 8.0 |
| Points per game of opponent | 64.0 |
| Opponent 2FGP% | 35.1% |
| Opponent 3FGP% | 50.0% |
Budafoki KK Budapest Statistics 2026-2027 - Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




