

| 2024-25 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 3 | 1 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 76.3 |
| 2FGP% | 45.3% |
| 3FGP% | 29.3% |
| FT% | 54.7% |
| Off rebounds | 11.0 |
| Def rebounds | 27.0 |
| Total rebounds | 38.0 |
| Assists per game | 15.0 |
| Turnovers per game | 17.0 |
| Steals per game | 11.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 75.0 |
| Opponent 2FGP% | 43.4% |
| Opponent 3FGP% | 32.3% |
Denia Basquet Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




