

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lebanese DLBL | 23 | 7 | 5 | 7 | 4 |
| Eurasian League | 5 | 5 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Lebanese DLBL | Eurasian League |
| Points per game | 85.2 | 92.2 |
| 2FGP% | 51.8% | 52.1% |
| 3FGP% | 31.3% | 29.2% |
| FT% | 68.1% | 70.2% |
| Off rebounds | 11.6 | 15.6 |
| Def rebounds | 24.3 | 27.6 |
| Total rebounds | 35.9 | 43.2 |
| Assists per game | 18.7 | 19.4 |
| Turnovers per game | 12.0 | 12.4 |
| Steals per game | 10.1 | 13.4 |
| Blocks per game | 2.7 | 3.6 |
| Points per game of opponent | 82.0 | 70.4 |
| Opponent 2FGP% | 51.5% | 43.9% |
| Opponent 3FGP% | 31.8% | 30.2% |
Hoops Club Statistics 2025-2026 - Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Hoops Club Statistics 2026 - Eurasian League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




