

Conference achievements:
SWAC Tournament Winner -2000, 07SWAC Tournament Finalist -2008, 09, 16, 25 SWAC Tournament Semifinals -2005, 06, 11, 13, 21, 23 SWAC Regular Season Champion -2010 SWAC Regular Season Co-Champion -2021 SWAC Regular Season Runner-Up -2007, 09, 11, 25 |
Conference positions:
NCAA1 ( Southwestern Athletic Conference) | |
| 1999-00 | 5th |
| 2000-04 | 7th |
| 2004-05 | 5th |
| 2005-06 | 4th |
| 2006-07 | 2nd |
| 2007-08 | 4th |
| 2008-09 | 2nd |
| 2009-10 | 1st |
| 2010-11 | 2nd |
| 2011-12 | 9th |
| 2012-13 | 4th |
| 2013-14 | 7th |
| 2014-15 | 5th |
| 2015-16 | 3rd |
| 2016-17 | 3rd |
| 2017-18 | 6th |
| 2018-19 | 3rd |
| 2019-20 | 4th |
| 2020-21 | 1st |
| 2021-22 | 6th |
| 2022-23 | 3rd (12-6), lost in Semis 69-78 to GSU |
| 2023-24 | 5th (11-7), lost in Quarterfinals 62-73 to Texas Southern |
| 2024-25 | 2nd (14-4) |
| 2025-26 | 7th (SWAC) (8-8) |




NCAA1 (
Southwestern Athletic Conference)