

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 4 | 16 | 8 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 65.7 |
| 2FGP% | 44.8% |
| 3FGP% | 31.1% |
| FT% | 75.7% |
| Off rebounds | 8.6 |
| Def rebounds | 19.7 |
| Total rebounds | 28.3 |
| Assists per game | 10.0 |
| Turnovers per game | 12.7 |
| Steals per game | 5.9 |
| Blocks per game | 2.9 |
| Points per game of opponent | 79.5 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 34.6% |
Jackson State University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




