

History:Founded: 1911
Nickname: Czarne KoszuleHome Court: SCS Aktywna Warszawa Polonia
League positions:
League achievements:
Polish League Regular Season Runner-Up -1929, 30, 31, 32, 34, 35, 39Polish League Champion -1959 Polish League Finalist -1929, 30, 31, 32, 34, 35, 39, 54, 57, 60, 76 Polish Cup Winner -1934, 69, 75 Polish League Semifinals -2003, 04, 05 Polish 2Liga Finalist -2022 Polish 2Liga Group B Champion -2022 Polish Cup Semifinals -1952, 53, 72, 04, 05 Polish League Runner-Up -1954, 57, 60, 76 Polish Cup Finalist -1976, 80
European cups:
1991-1992: Korac Cup2000-2001: NEBL 2001-2002: NEBL: Semifinals (!!!) 2002-2003: FIBA Champions Cup: took 3rd place (5-5) in Group D of North Conference 2003-2004: FIBA Europe League: took 5th place (7-7) in Group C NEBL Semifinals -2002
European cups achievements:
European Champions Cup Semifinals -1960 |
Since 2022 |
2000-2022 |
Until 2000 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1929 | 1 | I Liga | 2-1 | 2nd | ||
| 1930 | 1 | I Liga | 2-2 | 2nd | ||
| 1931 | 1 | I Liga | 1-1 | 2nd | ||
| 1932 | 1 | I Liga | 1-1 | 2nd | ||
| 1933 | 1 | I Liga | 3rd | |||
| 1934 | 1 | I Liga | 1-2 | 2nd | Winner | |
| 1935 | 1 | I Liga | 2-1 | 2nd | ||
| 1936-37 | 2 | Regional | ||||
| 1938 | 1 | I Liga | 1-2 | 4th | ||
| 1939 | 1 | I Liga | 2-1 | 2nd | ||
| 1939-40 | 2 | II Liga | ||||
| 1940-41 | 2 | II Liga | ||||
| 1941-42 | 2 | II Liga | ||||
| 1942-43 | 2 | II Liga | ||||
| 1943-44 | 2 | II Liga | ||||
| 1944-47? | 2 | II Liga | ||||
| 1947-49 | 2 | II Liga | ||||
| 1949-51 | 2 | II Liga | 1-2 | 3rd | ||
| 1951-52 | 1 | I Liga | 8-12 | 9th | Semifinals | |
| 1952-53 | 1 | I Liga | 7-5 | 7th | Semifinals | |
| 1953-54 | 1 | I Liga | 15-5 | 2nd | ||
| 1954-55? | 1 | I Liga | 7-11 | 7th | ||
| 1955-56 | 1 | I Liga | 10-8 | 5th | ||
| 1956-57 | 1 | I Liga | 9-6 | 2nd | ||
| 1957-58 | 1 | I Liga | 11-11 | 7th | ||
| 1958-59 | 1 | I Liga | 16-6 | 1st | ||
| 1959-60 | 1 | I Liga | 16-6 | 2nd | ||
| 1960-61 | 1 | I Liga | 10-12 | 7th | ||
| 1961-62 | 1 | I Liga | 7-15 | 9th | ||
| 1962-63 | 1 | I Liga | 8-14 | 8th | ||
| 1963-64 | 1 | I Liga | 10-12 | 6th | ||
| 1964-65 | 1 | I Liga | 11-11 | 6th | ||
| 1965-66 | 1 | I Liga | 9-13 | 7th | ||
| 1966-67 | 1 | I Liga | 13-9 | 5th | ||
| 1967-68 | 1 | I Liga | 10-12 | 7th | ||
| 1968-69 | 1 | I Liga | 11-11 | 5th | Winner | |
| 1969-70 | 1 | I Liga | 14-8 | 4th | ||
| 1970-71 | 1 | I Liga | 20-16 | 5th | ||
| 1971-72 | 1 | I Liga | 12-6 | 3rd | Semifinals | |
| 1972-73 | 1 | I Liga | 16-20 | 7th | ||
| 1973-74 | 1 | I Liga | 14-22 | 7th | ||
| 1974-75 | 1 | I Liga | 20-13 | 4th | Winner | |
| 1975-76 | 1 | I Liga | 26-7 | 2nd | Finalist | |
| 1976-77 | 1 | I Liga | 31-18 | 5th | ||
| 1977-78 | 1 | I Liga | 9-19 | 9th (Places 5-10) | ||
| 1978-79 | 2 | 2Liga | 30-6 | 1st (Group A) | ||
| 1979-80 | 1 | I Liga | 9-27 | 10th | Finalist | |
| 1980-81 | 2 | 2Liga | 27-9 | 2nd (Group A) | ||
| 1981-82 | 2 | 2Liga | 19-7 | 1st (Group A) | ||
| 1982-83 | 1 | I Liga | ||||
| 1983-84 | 1 | I Liga | 26-10 | 2nd (Group A) | ||
| 1984-85 | 1 | I Liga | 3-21 | 12th | ||
| 1985-86 | 1 | I Liga | 19-3 | 1st (Group A) | ||
| 1986-87 | 1 | I Liga | 8-14 | 9th | ||
| 1987-88 | 2 | 2Liga | 18-4 | 3rd (Group A) | ||
| 1988-89 | 2 | 2Liga | 11-11 | 6th (Group B) | ||
| 1989-90 | 2 | 2Liga | 14-8 | 5th (Group B) | ||
| 1990-91 | 2 | 2Liga | 21-1 | 1st (Group B) | ||
| 1991-92 | 1 | I Liga | 5th, lost in Quarterfinals 0-3 to Lech | Korac Cup | ||
| 1992-93 | 1 | I Liga | 6th | |||
| 1993-94 | 1 | I Liga | 10th | |||
| 1994-95 | 1 | I Liga | 3-19 | 12th | ||
| 1995-96 | 2 | 2Liga | 18-10 | 4th (Group B) | ||
| 1996-97? | 2 | 2Liga | 13-11 | 6th (Group B) | ||
| 1997-98? | 2 | 1Liga | 14-15 | 4th (Group B) | ||
| 1998-99 | 2 | 1Liga | 15-15 | 9th (Group B) | ||
| 1999-00? | 2 | 1Liga | 35-2 | 1st (Group B) | ||
| 2000-01 | 1 | LBL | 10-18 | 12th | NEBL | |
| 2001-02 | 1 | PLK | 18-14 | 5th (Places 1-6), lost in Quarterfinals 2-3 to Degusta-Malfarb | NEBL: Semifinals (!!!) | |
| 2002-03 | 1 | PLK | 19-13 | 4th (Places 1-6), lost in Semis 2-3 to Prokom Trefl | Semifinals | FIBA Champions Cup: took 3rd place (5-5) in Group D of North Conference |
| 2003-04 | 1 | EBL | 14-8 | 4th, beat Anwil 2-1 in the 3rd Place | Semifinals | FIBA Europe League: took 5th place (7-7) in Group C |
| 2004-05? | 1 | EBL | 14-8 | 3rd, beat Turow Zgorzelec 2-1 in the 3rd Place | ||
| 2005-06 | 1 | DBL | 12-14 | 11th | ||
| 2006-07? | 1 | DBE | 7-19 | 13th | ||
| 2007-08? | 1 | DBE | 9-15 | 10th | ||
| 2008-09? | 1 | PLK | 13-13 | 8th | ||
| 2009-10? | 1 | PLK | 12-14 | 7th, lost in Quarterfinals 0-3 to Anwil | ||
| 2010-11 | 1 | TBL | 9-13 | 10th | ||
| 2011-12 | 4 | 3 Liga | ||||
| 2012-13 | 4 | 3 Liga | | |||
| 2013-14 | 3 | 2 Liga | ||||
| 2014-16 | 3 | 2 Liga | ||||
| 2016-17 | 4 | 3 Liga | ||||
| 2017-18 | 4 | 3 Liga | ||||
| 2018-19 | 4 | 3 Liga | ||||
| 2019-20 | 4 | 3 Liga | ||||
| 2020-21 | 4 | 3 Liga | | |||
| 2021-22 | 3 | 2Liga | 28-0 | 1st (Group B) | ||
| 2022-23 | 2 | 1Liga | 19-15 | 8th, lost in Quarterfinals 0-3 to Gornik | ||
| 2023-24 | 2 | 1Liga | 13-21 | 13th | ||
| 2024-25 | 2 | 1Liga | 16-18 | 10th | ||
| 2025-26 | 2 | 1Liga | 14-18 | 10th |





