

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 5 | 2 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 88.6 |
| 2FGP% | 57.9% |
| 3FGP% | 29.8% |
| FT% | 59.5% |
| Off rebounds | 11.0 |
| Def rebounds | 27.8 |
| Total rebounds | 38.8 |
| Assists per game | 18.0 |
| Turnovers per game | 14.0 |
| Steals per game | 7.6 |
| Blocks per game | 3.8 |
| Points per game of opponent | 93.2 |
| Opponent 2FGP% | 55.3% |
| Opponent 3FGP% | 30.4% |
KKS Polonia Warszawa Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




