

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 2 | 1 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 97.5 |
| 2FGP% | 50.0% |
| 3FGP% | 34.4% |
| FT% | 61.5% |
| Off rebounds | 14.0 |
| Def rebounds | 29.0 |
| Total rebounds | 43.0 |
| Assists per game | 17.0 |
| Turnovers per game | 13.5 |
| Steals per game | 8.0 |
| Blocks per game | 4.5 |
| Points per game of opponent | 95.5 |
| Opponent 2FGP% | 46.5% |
| Opponent 3FGP% | 35.7% |
KKS Polonia Warszawa Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




