

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 8 | 8 | 6 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 80.1 |
| 2FGP% | 52.8% |
| 3FGP% | 30.2% |
| FT% | 68.8% |
| Off rebounds | 9.8 |
| Def rebounds | 25.4 |
| Total rebounds | 35.2 |
| Assists per game | 16.6 |
| Turnovers per game | 13.1 |
| Steals per game | 6.2 |
| Blocks per game | 2.8 |
| Points per game of opponent | 82.5 |
| Opponent 2FGP% | 52.9% |
| Opponent 3FGP% | 29.5% |
KKS Polonia Warszawa Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




