

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 7 | 3 | 1 | 2 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 90.6 |
| 2FGP% | 58.4% |
| 3FGP% | 30.3% |
| FT% | 61.2% |
| Off rebounds | 10.9 |
| Def rebounds | 28.3 |
| Total rebounds | 39.1 |
| Assists per game | 19.7 |
| Turnovers per game | 13.4 |
| Steals per game | 7.7 |
| Blocks per game | 3.7 |
| Points per game of opponent | 91.3 |
| Opponent 2FGP% | 54.7% |
| Opponent 3FGP% | 31.6% |
KKS Polonia Warszawa Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




