

History:
League positions:
1992-93: the team did not play dues to financial problems
League achievements:
Polish Cup Winner -1983Polish Cup Finalist -1984, 89 Polish League Champion -1985, 86 Polish League Regular Season Champion -1985 Polish League Runner-Up -1985, 89 Polish League Regular Season Runner-Up -1989 Polish League Semifinals -1989, 91 Polish 3Liga Champion -2024 |
Since 2023 |
Until 2023 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | European competitions |
|---|---|---|---|---|---|---|
| 1976-77 | 2 | 2Liga | 26-19 | 4th (Group B) | ||
| 1977-78 | 2 | 2Liga | 25-11 | 2nd (Group B) | ||
| 1978-79 | 2 | 2Liga | 29-7 | 1st (Group B) | ||
| 1979-80 | 1 | I Liga | 18-18 | 5th | ||
| 1980-83 | 1 | I Liga | 20-16 | 3rd | ||
| 1983-84 | 1 | I Liga | | Finalist | ||
| 1984-85 | 1 | I Liga | 23-6 | 1st | ||
| 1985-86 | 1 | I Liga | 22-8 | 3rd | ||
| 1986-87 | 1 | I Liga | 12-10 | 6th, lost in Quarterfinals 0-2 to Slask | ||
| 1987-88 | 1 | I Liga | 11-11 | 6th, lost in Quarterfinals 1-2 to Bytom | ||
| 1988-89? | 1 | I Liga | 15-7 | 2nd | Finalist | |
| 1989-90 | 1 | I Liga | 12-10 | 6th, lost in Quarterfinals 0-3 to Gwardia | ||
| 1990-91 | 1 | I Liga | 3rd, beat Aspro 3-2 in the 3rd Place | |||
| 1991-92 | 1 | I Liga | 11th | |||
| 1992-93? | 3 | 2Liga | ||||
| 1993-94 | 3 | 2Liga | 2-1 | 2nd (Group B) | ||
| 1994-95? | 2 | 2Liga | 11-17 | 6th (Group A) | ||
| 1995-96? | 2 | 2Liga | 25-5 | 1st (Group A) | ||
| 1996-97? | 1 | I Liga | 11th | |||
| 1997-98 | 1 | PLK | 8th, lost in Quarterfinals 0-3 to Komfort | |||
| 1998-99? | 1 | PLK | 12-18 | 10th | ||
| 1999-00 | 2 | 1Liga | 28-10 | 2nd (Group A) | ||
| 2000-01 | 2 | 1Liga | 15-29 | 13th | ||
| 2001-02 | 3 | 2Liga | 18-12 | 3rd (Group South) | ||
| 2002-03 | 3 | 2Liga | 16-10 | 1st (Group C) | ||
| 2003-04 | 3 | 2Liga | 11-21 | 14th (Group B) | ||
| 2004-05 | 3 | 2Liga | 5-25 | 15th (Group B) | ||
| 2005-14 | 4 | 3Liga | ||||
| 2014-15 | 2 | 1Liga | 8th | |||
| 2015-16 | 3 | 2Liga | 4th | |||
| 2016-17 | 3 | 2Liga | 8th | |||
| 2017-18 | 3 | 2Liga | 4th | |||
| 2018-23 | 3 | 2Liga | 11th | |||
| 2023-24? | 4 | 3Liga | 17-1 | 1st (Group SLZKosz) | ||
| 2024-24 | 4 | 3Liga | 10-20 | 11th (Group C) | ||
| 2024-25 | 3 | 2Liga | 10-20 | 11th (Group C) | ||
| 2025-25 | 4 | 3Liga | 17-13 | 6th (Group C) | ||
| 2025-26 | 3 | 2Liga | 17-13 | 6th (Group C) |




