

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 8 | 3 | 0 | 5 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 87.9 |
| 2FGP% | 52.1% |
| 3FGP% | 35.6% |
| FT% | 63.0% |
| Off rebounds | 12.5 |
| Def rebounds | 25.4 |
| Total rebounds | 37.9 |
| Assists per game | 17.3 |
| Turnovers per game | 13.3 |
| Steals per game | 10.1 |
| Blocks per game | 2.5 |
| Points per game of opponent | 72.4 |
| Opponent 2FGP% | 50.6% |
| Opponent 3FGP% | 26.7% |
KKS Zaglebie Sosnowiec Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




