

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 9 | 7 | 8 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 80.6 |
| 2FGP% | 56.9% |
| 3FGP% | 32.1% |
| FT% | 66.8% |
| Off rebounds | 7.9 |
| Def rebounds | 28.7 |
| Total rebounds | 36.6 |
| Assists per game | 17.4 |
| Turnovers per game | 13.1 |
| Steals per game | 6.9 |
| Blocks per game | 3.7 |
| Points per game of opponent | 76.2 |
| Opponent 2FGP% | 47.1% |
| Opponent 3FGP% | 27.7% |
KKS Zaglebie Sosnowiec Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




