

| KR Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.2,2025Oct.2,25 | Iceland | Regular Season - Round 1 RS Rd 1 | - | KR Stjarnan | 102-98 OT ![]() |
| Oct.9,2025Oct.9,25 | Iceland | Regular Season - Round 2 RS Rd 2 | - | Armann KR | 115-89 ![]() |
| Oct.16,2025Oct.16,25 | Iceland | Regular Season - Round 3 RS Rd 3 | - | KR Thor Thorl | 95-75 ![]() |
| Oct.23,2025Oct.23,25 | Iceland | Regular Season - Round 4 RS Rd 4 | - | Grindavik KR | 77-78 ![]() |
| Oct.30,2025Oct.30,25 | Iceland | Regular Season - Round 5 RS Rd 5 | - | KR Akranes IA | 109-75 ![]() |
| Nov.6,2025Nov.6,25 | Iceland | Regular Season - Round 6 RS Rd 6 | - | Alftanes KR | 89-108 ![]() |
| Nov.13,2025Nov.13,25 | Iceland | Regular Season - Round 7 RS Rd 7 | - | KR Njardvik | 88-97 ![]() |
| Nov.20,2025Nov.20,25 | Iceland | Regular Season - Round 8 RS Rd 8 | - | KR Valur | 91-99 ![]() |
| Dec.5,2025Dec.5,25 | Iceland | Regular Season - Round 9 RS Rd 9 | - | Keflavik KR | 85-104 ![]() |
| Dec.11,2025Dec.11,25 | Iceland | Regular Season - Round 10 RS Rd 10 | - | KR IR | 102-96 ![]() |
| Dec.18,2025Dec.18,25 | Iceland | Regular Season - Round 11 RS Rd 11 | - | Tindastoll KR | 117-130 ![]() |
| Jan.3,2026Jan.3,26 | Iceland | Regular Season - Round 12 RS Rd 12 | - | Stjarnan KR | 96-98 ![]() |
| Jan.8,2026Jan.8,26 | Iceland | Regular Season - Round 13 RS Rd 13 | - | KR Armann | 102-93 ![]() |
| Jan.15,2026Jan.15,26 | Iceland | Regular Season - Round 14 RS Rd 14 | - | Thor Thorl KR | 126-123 ![]() |
| Jan.23,2026Jan.23,26 | Iceland | Regular Season - Round 15 RS Rd 15 | - | KR Grindavik | 93-71 ![]() |
| Jan.29,2026Jan.29,26 | Iceland | Regular Season - Round 16 RS Rd 16 | - | Akranes IA KR | 120-98 ![]() |
| Feb.12,2026Feb.12,26 | Iceland | Regular Season - Round 17 RS Rd 17 | - | KR Alftanes | 87-80 ![]() |
| Feb.19,2026Feb.19,26 | Iceland | Regular Season - Round 18 RS Rd 18 | - | Njardvik KR | 105-92 ![]() |
| Mar.7,2026Mar.7,26 | Iceland | Regular Season - Round 19 RS Rd 19 | - | Valur KR | 90-92 ![]() |
| Mar.12,2026Mar.12,26 | Iceland | Regular Season - Round 20 RS Rd 20 | - | KR Keflavik | 107-105 ![]() |
| Mar.19,2026Mar.19,26 | Iceland | Regular Season - Round 21 RS Rd 21 | - | IR KR | 99-102 ![]() |
| Mar.26,2026Mar.26,26 | Iceland | Regular Season - Round 22 RS Rd 22 | - | KR Tindastoll | 99-101 ![]() |
| Apr.1,2026Apr.1,26 | Iceland | Quarter-Finals - Round 1 Quarter Rd 1 | - | Stjarnan KR | 86-97 ![]() |
| Apr.6,2026Apr.6,26 | Iceland | Quarter-Finals - Round 2 Quarter Rd 2 | - | KR Stjarnan | 91-82 ![]() |
| Apr.10,2026Apr.10,26 | Iceland | Quarter-Finals - Round 3 Quarter Rd 3 | - | Stjarnan KR | 80-104 ![]() |
| Apr.14,2026Apr.14,26 | Iceland | Quarter-Finals - Round 4 Quarter Rd 4 | - | KR Stjarnan | 115-118 ![]() |





Iceland
Stjarnan
Armann
Thor Thorl
Grindavik
Akranes IA
Alftanes
Njardvik
Valur
Keflavik
IR
Tindastoll