

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Iceland | 26 | 9 | 4 | 4 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Iceland |
| Points per game | 98.7 |
| 2FGP% | 54.8% |
| 3FGP% | 37.6% |
| FT% | 75.6% |
| Off rebounds | 10.2 |
| Def rebounds | 30.5 |
| Total rebounds | 38.8 |
| Assists per game | 24.3 |
| Turnovers per game | 12.5 |
| Steals per game | 7.2 |
| Blocks per game | 2.4 |
| Points per game of opponent | 96.3 |
| Opponent 2FGP% | 54.1% |
| Opponent 3FGP% | 33.1% |
KR Reykjavik Statistics 2025-2026 - Iceland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




