

| Kadrina Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.26,2025Sep.26,25 | Estonia | Regular Season - Round 1 RS Rd 1 | - | Kadrina Rock Tartu | 97-78 ![]() |
| Oct.2,2025Oct.2,25 | Estonia | Regular Season - Round 2 RS Rd 2 | - | Haljala Kadrina | 117-116 ![]() |
| Oct.10,2025Oct.10,25 | Estonia | Regular Season - Round 3 RS Rd 3 | - | Kadrina Audentese | 107-85 ![]() |
| Oct.17,2025Oct.17,25 | Estonia | Regular Season - Round 4 RS Rd 4 | - | Paide VW Kadrina | 89-107 ![]() |
| Oct.24,2025Oct.24,25 | Estonia | Regular Season - Round 5 RS Rd 5 | - | Kadrina Tamsalu | 89-74 ![]() |
| Oct.31,2025Oct.31,25 | Estonia | Regular Season - Round 6 RS Rd 6 | - | Reinar Halliku Kadrina | 75-73 ![]() |
| Nov.7,2025Nov.7,25 | Estonia | Regular Season - Round 7 RS Rd 7 | - | Rae Koss Kadrina | 68-72 ![]() |
| Nov.14,2025Nov.14,25 | Estonia | Regular Season - Round 8 RS Rd 8 | - | Rapla Kadrina | 56-80 ![]() |
| Nov.21,2025Nov.21,25 | Estonia | Regular Season - Round 9 RS Rd 9 | - | Kadrina Haapsalu | 105-86 ![]() |
| Nov.28,2025Nov.28,25 | Estonia | Regular Season - Round 10 RS Rd 10 | - | Ulikool/Estiko Kadrina | 94-87 ![]() |
| Dec.5,2025Dec.5,25 | Estonia | Regular Season - Round 11 RS Rd 11 | - | Kadrina Eesti M. | 78-91 ![]() |
| Dec.12,2025Dec.12,25 | Estonia | Regular Season - Round 12 RS Rd 12 | - | Rock Tartu Kadrina | 80-73 ![]() |
| Dec.23,2025Dec.23,25 | Estonia | Regular Season - Round 13 RS Rd 13 | - | Kadrina Haljala | 92-66 ![]() |
| Jan.8,2026Jan.8,26 | Estonia | Regular Season - Round 14 RS Rd 14 | - | Audentese Kadrina | 86-88 ![]() |
| Jan.16,2026Jan.16,26 | Estonia | Regular Season - Round 15 RS Rd 15 | - | Kadrina Paide VW | 76-90 ![]() |
| Jan.23,2026Jan.23,26 | Estonia | Regular Season - Round 16 RS Rd 16 | - | Tamsalu Kadrina | 80-67 ![]() |
| Jan.30,2026Jan.30,26 | Estonia | Regular Season - Round 17 RS Rd 17 | - | Kadrina Reinar Halliku | 75-67 ![]() |
| Feb.5,2026Feb.5,26 | Estonia | Regular Season - Round 18 RS Rd 18 | - | Kadrina Rae Koss | 85-94 ![]() |
| Feb.13,2026Feb.13,26 | Estonia | Regular Season - Round 19 RS Rd 19 | - | Kadrina Rapla | 97-86 ![]() |
| Feb.20,2026Feb.20,26 | Estonia | Regular Season - Round 20 RS Rd 20 | - | Haapsalu Kadrina | 85-69 ![]() |
| Feb.27,2026Feb.27,26 | Estonia | Regular Season - Round 21 RS Rd 21 | - | Kadrina Ulikool/Estiko | 81-97 ![]() |
| Mar.6,2026Mar.6,26 | Estonia | Regular Season - Round 22 RS Rd 22 | - | Eesti M. Kadrina | 80-74 ![]() |
| Mar.13,2026Mar.13,26 | Estonia | Quarter-Finals - Round 1 Quarter Rd 1 | - | Haljala Kadrina | 118-110 ![]() |
| Mar.20,2026Mar.20,26 | Estonia | Quarter-Finals - Round 2 Quarter Rd 2 | - | Kadrina Haljala | 94-68 ![]() |
| Apr.2,2026Apr.2,26 | Estonia | Semi-Finals - Round 1 Semi Rd 1 | - | Kadrina Rapla | 89-87 ![]() |
| Apr.10,2026Apr.10,26 | Estonia | Semi-Finals - Round 2 Semi Rd 2 | - | Kadrina Rapla | 106-110 ![]() |
| Apr.17,2026Apr.17,26 | Estonia | Semi-Finals - Round 3 Semi Rd 3 | - | Rapla Kadrina | 111-104 ![]() |
| Apr.25,2026Apr.25,26 | Estonia | Finals - Round 1 Finals Rd 1 | - | Paide VW Kadrina | 71-73 ![]() |





Estonia
Rock Tartu
Haljala
Audentese
Paide VW
Tamsalu
Reinar Halliku
Rae Koss
Rapla
Haapsalu
Ulikool/Estiko
Eesti M.